1 PCS used 8B0P0110HC00.000-1 | B&R ACOPOSmulti Passive Power Supply Module #LYQ007
1 PCS used 8B0P0110HC00.000-1 | B&R ACOPOSmulti Passive Power Supply Module #LYQ007
| Parameter Category | Parameter Name | Value | Unit | Note |
|---|---|---|---|---|
| General | B&R ID Code | 0xDD94 | - | Unique identifierB& R Industrial Automation |
| General | Cooling/Mounting | Cold plate / Pass-through mounting | - | Standard configurationB& R Industrial Automation |
| General | Module Width | 1 | - | ACOPOSmulti system slot widthB& R Industrial Automation |
| Mains Connection | Input Voltage (3-phase) | 3×208 to 3×480 | VAC | ±10% toleranceB& R Industrial Automation |
| Mains Connection | Frequency | 50 / 60 | Hz | ±4% toleranceB& R Industrial Automation |
| Mains Connection | Inrush Current (400 VAC) | 2 | A | Typical valueB& R Industrial Automation |
| Mains Connection | Switch-on Interval | >120 | s | Minimum time between restartsB& R Industrial Automation |
| Mains Connection | Integrated Line Filter | Yes | - | EN 61800-3 Category C3B& R Industrial Automation |
| DC Bus | Nominal Voltage | 294 to 679 | VDC | -B& R Industrial Automation |
| DC Bus | Continuous Power | 4 | kW | Base ratingB& R Industrial Automation |
| DC Bus | Peak Power Output (Supply) | 12 | kW | 1-second maxB& R Industrial Automation |
| DC Bus | Capacitance | 330 | µF | Internal DC bus capacitorB& R Industrial Automation |
| 24 VDC System | Input Voltage (Nominal) | 25 | VDC | ±1.6% regulationB& R Industrial Automation |
| 24 VDC System | Input Capacitance | 23.5 | µF | -B& R Industrial Automation |
| 24 VDC System | Max Continuous Current | 4.0 | A | Internal system supplyB& R Industrial Automation |
| 24 VDC System | Power Consumption | 12 | W | Max loadB& R Industrial Automation |
| Braking Resistor | Peak Power (Internal/External) | 2 / 24 | kW | 1-second maxB& R Industrial Automation |
| Braking Resistor | Continuous Power (Internal/External) | 150 / 8 | kW | -B& R Industrial Automation |
| Braking Resistor | Minimum Resistance | 25 | Ω | External braking resistorB& R Industrial Automation |
| Braking Resistor | Built-in Fuse Rating | 15 | A | Fast-acting, external replaceableB& R Industrial Automation |
| Mechanical | Width | 53.5 | mm | -B& R Industrial Automation |
| Mechanical | Height | 317 | mm | -B& R Industrial Automation |
| Mechanical | Depth (Cold Plate) | 212 | mm | -B& R Industrial Automation |
| Mechanical | Depth (Pass-through) | 209 | mm | -B& R Industrial Automation |
| Mechanical | Weight | 3.5 | kg | -B& R Industrial Automation |
| Environmental | Operating Temperature | 5 to 40 | °C | NominalB& R Industrial Automation |
| Environmental | Max Operating Temperature | 55 | °C | Short-term |
| Environmental | Altitude (Nominal) | 0 to 500 | m | -B& R Industrial Automation |
| Environmental | Altitude (Max) | 4000 | m | Derate required |
| Certifications | CE | Yes | - | -B& R Industrial Automation |
| Certifications | UKCA | Yes | - | -B& R Industrial Automation |
| Certifications | cULus | E225616 | - | Power conversion equipmentB& R Industrial Automation |
| Certifications | EAC | Yes | - | -B& R Industrial Automation |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.



