1 PCS used Power-One MAP110-4200C Bel Power Solutions #LYQ007
1 PCS used Power-One MAP110-4200C Bel Power Solutions #LYQ007
| Parameter | Conditions/Description | Min | Nom | Max | Units |
|---|---|---|---|---|---|
| Part Number | MAP110-4200C | — | — | — | — |
| Manufacturer | Bel Power Solutions (Power-One) | — | — | — | — |
| Type | AC-DC Regulated Power Supply Module | — | — | — | — |
| Number of Outputs | Quad Output | — | 4 | — | — |
| Total Power | Convection Cooled | — | 60 | — | W |
| Forced Air (200 LFM) | — | 110 | — | W | |
| Input Voltage (AC) | Continuous Range | 85 | — | 264 | VAC |
| Input Frequency | — | 47 | — | 63 | Hz |
| Input Current | 85 VAC, 110W Load | — | — | 3.5 | A RMS |
| 110 VAC, 110W Load | — | — | 2.8 | A RMS | |
| Inrush Current | Vin=264 VAC, 25°C | — | — | 41 | A PK |
| Switching Frequency | Fixed | 20 | — | 25 | kHz |
| Efficiency | Full Load @ 230 VAC | — | 70 | — | % |
| Hold-up Time | 110 VAC, 50% Load | 40 | — | — | ms |
| 110 VAC, Full Load | 20 | — | — | ms | |
| Output 1 (+12V) | Voltage | 11.55 | 12.0 | 12.45 | V |
| Current (Continuous/Peak) | — | 5/9 | — | A | |
| Line Regulation | — | — | 0.2 | % | |
| Load Regulation | — | — | 0.5 | % | |
| Ripple & Noise (20 MHz) | — | — | 0.5 | % | |
| Output 2 (+24V) | Voltage | — | 24.0 | — | V |
| Current (Continuous/Peak) | — | 4/4.5 | — | A | |
| Line Regulation | — | — | 0.2 | % | |
| Load Regulation | — | — | 1.0 | % | |
| Ripple & Noise (20 MHz) | — | — | 1.0 | % | |
| Output 3 (-12V) | Voltage | — | -12.0 | — | V |
| Current (Continuous/Peak) | — | 1/1.5 | — | A | |
| Line Regulation | — | — | 0.2 | % | |
| Load Regulation | — | — | 1.0 | % | |
| Ripple & Noise (20 MHz) | — | — | 1.0 | % | |
| Output 4 (+5V) | Voltage | — | 5.0 | — | V |
| Current (Continuous/Peak) | — | 2/2.5 | — | A | |
| Line Regulation | — | — | 0.2 | % | |
| Load Regulation | — | — | 1.5 | % | |
| Ripple & Noise (20 MHz) | — | — | 1.0 | % | |
| Isolation Voltage | Input to Output | — | 4242 | — | VDC |
| Overvoltage Protection | +12V Output | — | 13.8 | — | V |
| Overload Protection | Auto-Recovery | 150 | — | 200 | % |
| Remote Sense | Compensation | — | — | 250 | mV |
| Operating Temperature | 100% Load | 0 | — | 50 | °C |
| 50% Load | 0 | — | 70 | °C | |
| Derate Above 50°C | — | — | 2.5 | %/°C | |
| Storage Temperature | — | -55 | — | 85 | °C |
| Dimensions | L×W×H | — | 177.8×109.2×50.0 | — | mm |
| (7.00×4.30×1.97) | — | — | — | inch | |
| Weight | — | — | 0.59 | — | kg |
| MTBF | — | — | >134,000 | — | Hours |
| Agency Approvals | UL/CSA60950-1, IEC60950-1, EN60950-1 | — | — | — | — |
| EMI | FCC Part 15B, EN55022 Class B | — | — | — | — |
| RoHS | Compliant | — | — | — | — |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.



