1 PCS used ASM Motor 07-00838/C#LYQ007
1 PCS used ASM Motor 07-00838/C#LYQ007
| Parameter Category | Parameter Name | Specification (07-00838/C) |
|---|---|---|
| Basic Information | Model | 07-00838/C |
| Basic Information | Manufacturer | ASM (Astro-Motoren GmbH) |
| Basic Information | Motor Type | Permanent Magnet Synchronous Servo Motor (PMSM) |
| Basic Information | Application | High-precision positioning, robotics, automation, CNC, packaging machinery |
| Core Electrical | Rated Voltage | DC 48V ±10% |
| Core Electrical | Rated Current | 5.0 A RMS |
| Core Electrical | Peak Current | 15.0 A (3 sec) |
| Core Electrical | Insulation Class | Class B (130°C) |
| Core Electrical | Insulation Resistance | ≥ 100 MΩ @ 500 VDC |
| Core Performance | Rated Power | 200 W |
| Core Performance | Rated Torque | 0.64 N·m |
| Core Performance | Peak Torque | 1.92 N·m |
| Core Performance | Rated Speed | 3000 rpm |
| Core Performance | Max Speed | 5000 rpm |
| Core Performance | Torque Constant (Kt) | 0.128 N·m/A |
| Core Performance | Back EMF Constant (Ke) | 12.8 V/krpm |
| Core Performance | Phase Resistance (R) | 0.85 Ω @ 25°C |
| Core Performance | Phase Inductance (L) | 1.2 mH @ 1 kHz |
| Mechanical | Frame Size | 60 mm flange (NEMA 23 equivalent) |
| Mechanical | Shaft Diameter | 8 mm (keyed) |
| Mechanical | Shaft Length | 20 mm |
| Mechanical | Dimensions (L×W×H) | 110 × 60 × 60 mm |
| Mechanical | Weight | 1.2 kg |
| Mechanical | Bearing Type | Ball bearings (dual side) |
| Mechanical | Mounting | 4 × M4 threaded holes (60×60 mm pitch) |
| Feedback & Control | Encoder Type | 23-bit absolute encoder (Tamagawa) |
| Feedback & Control | Resolution | 8,388,608 pulses/rev |
| Feedback & Control | Communication | BiSS-C interface |
| Environmental | Operating Temperature | -20°C to +60°C |
| Environmental | Storage Temperature | -40°C to +85°C |
| Environmental | Humidity | 5–95% RH (non-condensing) |
| Environmental | Protection Class | IP65 (shaft seal) |
| Environmental | Vibration Resistance | 10–500 Hz, 3g |
| Environmental | Shock Resistance | 100 m/s² (10g), 11 ms |
| Other | Cooling Method | Natural convection (IC410) |
| Other | Service Life | ≥ 20,000 hours (continuous operation) |
| Other | Factory Calibration | 100% calibrated at production; traceable to ASM standards |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.



