1 PCS new TDK-LAMBDA Power Supply ZWS300AF-12/TA#LYQ007
1 PCS new TDK-LAMBDA Power Supply ZWS300AF-12/TA#LYQ007
| Parameter Category | Parameter Name | ZWS300AF-12/TA Specification |
|---|---|---|
| Basic Information | Model | ZWS300AF-12/TA |
| Basic Information | Manufacturer | TDK-LAMBDA |
| Basic Information | Series | ZWS-AF Series |
| Basic Information | Output Type | Single Output |
| Basic Information | Total Output Power | 300W |
| Basic Information | Cooling Method | Convection Cooling |
| Basic Information | Warranty | 5 Years |
| Input Parameters | Input Voltage Range | 85–265 VAC (47–63 Hz); 120–370 VDC |
| Input Parameters | Input Current | 3.5 A @ 100 VAC; 1.8 A @ 230 VAC |
| Input Parameters | Inrush Current | 15 A @ 100 VAC; 30 A @ 230 VAC (Cold Start) |
| Input Parameters | Power Factor | ≥0.98 @ 100 VAC; ≥0.93 @ 200 VAC |
| Input Parameters | Leakage Current | ≤0.5 mA; Typ. 0.2 mA @ 100 VAC, 0.4 mA @ 230 VAC |
| Output Parameters | Nominal Output Voltage | 12 VDC |
| Output Parameters | Output Voltage Adjustment | ±10% (10.8–13.2 VDC) |
| Output Parameters | Rated Output Current | 25 A |
| Output Parameters | Peak Output Current | 27.5 A (110% of Rated) |
| Output Parameters | Line Regulation | ≤±0.1% |
| Output Parameters | Load Regulation | ≤±0.5% |
| Output Parameters | Ripple & Noise | ≤150 mVp-p (20 MHz Bandwidth) |
| Output Parameters | Temperature Coefficient | <0.02%/°C |
| Output Parameters | Hold-Up Time | 18 ms (Typ.) @ 100 VAC, Full Load |
| Protection Features | Overcurrent Protection | >116% of Rated Current (Auto-Recovery) |
| Protection Features | Overvoltage Protection | 14.4–16.8 VDC (Latch-Off) |
| Protection Features | Over Temperature Protection | Auto-Recovery at 105°C (Internal) |
| Electrical Safety | Withstand Voltage | Input–FG: 2 kVAC (10 mA, 1 min) |
| Electrical Safety | Insulation Resistance | ≥100 MΩ @ 500 VDC |
| Electrical Safety | Safety Approvals | UL60950-1, CSA60950-1, EN60950-1, CE Mark |
| EMC Performance | Conducted Emission | EN55022-B, FCC Class B, VCCI-B |
| EMC Performance | Radiated Emission | EN55022-B, FCC Class B, VCCI-B |
| Mechanical Parameters | Dimensions (L×W×H) | 127 × 76.2 × 38.1 mm |
| Mechanical Parameters | Weight | 370 g (Typ.) |
| Mechanical Parameters | Mounting | PCB / Chassis Mount |
| Environmental Parameters | Operating Temperature | -10°C to +60°C; Derate linearly to 40% load from 45°C to 60°C |
| Environmental Parameters | Storage Temperature | -30°C to +85°C |
| Environmental Parameters | Operating Humidity | 10–95% RH (Non-Condensing) |
| Environmental Parameters | Vibration Resistance | 10–55 Hz, 19.6 m/s², X/Y/Z Axis |
| Environmental Parameters | Shock Resistance | <196.1 m/s² (10 g), 11 ms |
| Reliability | MTBF | >500,000 Hours (Bellcore) |
| Reliability | Capacitor Lifetime | Up to 10 Years (Field Operation) |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.


