1 PCS used ABB Soft Starter PSTB840-600-70 #LYQ007
1 PCS used ABB Soft Starter PSTB840-600-70 #LYQ007
| Parameter Category | Parameter Name | PSTB840-600-70 Specification |
|---|---|---|
| Basic Information | Product Model | PSTB840-600-70 |
| Product Code | 1SFA894019R7000 | |
| Product Type | 3-phase solid-state soft starter (PSTB series) | |
| Manufacturer | ABB | |
| EAN Code | 7320500255674 | |
| Service Factor | 115% | |
| Main Electrical Parameters | Rated Operational Current (In‑Line) | 840 A |
| Rated Operational Current (Inside Delta) | 1455 A | |
| Main Circuit Voltage | 208–600 V AC, 50/60 Hz | |
| Rated Control Supply Voltage (Us) | 100–250 V AC, 50/60 Hz | |
| Rated Control Circuit Voltage (Uc) | 24 V DC (optional) | |
| Rated Operational Power (Inside Delta) | 800 kW at 400 V; 1000 kW at 500 V | |
| Starting Capacity | 4 × Ie for 10 s | |
| Current Limit | 1.5–7.5 × Ie (adjustable) | |
| Ramp Time | 1–120 s (adjustable) | |
| Initial Voltage | 10–99 V (adjustable) | |
| Protection Features | Overload Protection | Built‑in electronic overload (30–100% Ie adjustable) |
| Phase Loss Protection | Yes | |
| Over/Under Voltage Protection | Yes | |
| Earth Fault Protection | Yes | |
| Thermal Protection | Yes | |
| Mechanical Parameters | Dimensions (W×H×D) | 515 × 436 × [NA] mm |
| Net Weight | 60 kg | |
| Enclosure Rating | IP20 | |
| Main Terminal Type | Bus bars | |
| Main Terminal Tightening Torque | 45 N·m | |
| Control Terminal Tightening Torque | 0.5 N·m | |
| Main Connection Capacity | Ø12.5 mm, 40×6 mm bus bar | |
| Control Connection Capacity | Rigid: 1×2.5 mm²; 2×1.5 mm² | |
| Environmental Parameters | Operating Temperature | 0 °C to +50 °C |
| Storage Temperature | -25 °C to +70 °C | |
| Operating Humidity | 0–95% RH (non‑condensing) | |
| Vibration Resistance | 10–500 Hz, 3 g | |
| Shock Resistance | 100 m/s² (10 g), 11 ms | |
| Functional Features | Bypass Function | Integrated bypass relay |
| Torque Control | Yes | |
| Jog Function | Yes | |
| Pump Cleaning Function | Yes | |
| Communication | Built‑in Modbus RTU; optional Anybus (Profinet, Profibus, etc.) | |
| Signal Relays | Run, Bypass, Fault, Overload (all standard) | |
| Analog Output | 0–10 V / 0–20 mA (configurable) |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.



