1 PCS used PFU Industrial Power Supply Model PDS-BX02E0930 #LYQ007
1 PCS used PFU Industrial Power Supply Model PDS-BX02E0930 #LYQ007
| Parameter Category | Parameter Name | PDS-BX02E0930 Specification |
|---|---|---|
| Basic Information | Product Model | PDS-BX02E0930 |
| Basic Information | Product Type | Industrial-Grade Switching Power Supply (DIN Rail Mount) |
| Basic Information | Manufacturer | PFU Limited (Ricoh Group) |
| Basic Information | Primary Application | Industrial Automation, DCS/PLC Systems, Sensor Power, Control Panels |
| Basic Information | Compliance Standards | IEC 60950-1, IEC 61000-4, EN 55032/35, UL 60950-1, CSA C22.2 No. 60950-1 |
| Input Specifications | AC Input Voltage Range | 85–264 VAC (1-Phase) / 120–370 VDC |
| Input Specifications | Input Frequency Range | 47–63 Hz (±3 Hz tolerance) |
| Input Specifications | Input Current (Max) | 3.5 A @ 115 VAC; 2.0 A @ 230 VAC |
| Input Specifications | Inrush Current | ≤ 50 A @ 230 VAC (Cold Start) |
| Input Specifications | Power Factor (PF) | ≥ 0.95 (Full Load, 230 VAC) |
| Output Specifications | DC Output Voltage | 24 VDC (Adjustable: 23.0–25.2 VDC) |
| Output Specifications | Rated Output Current | 38.75 A |
| Output Specifications | Rated Output Power | 930 W |
| Output Specifications | Line Regulation | ±0.5% (Max) |
| Output Specifications | Load Regulation | ±1.0% (Max, 10–100% Load) |
| Output Specifications | Ripple & Noise | ≤ 120 mV p-p (20 MHz Bandwidth) |
| Output Specifications | Transient Response | ≤ 50 μs (5–95% Load Step, ≤ ±5% Deviation) |
| Electrical Protection | Overload Protection | 110–150% Load; Hiccup Mode, Auto-Recovery |
| Electrical Protection | Overvoltage Protection | 27.6–31.2 VDC; Latch-off, Manual Reset |
| Electrical Protection | Short Circuit Protection | Full Short-Circuit Immunity; Hiccup Mode, Auto-Recovery |
| Electrical Protection | Over Temperature Protection | 85°C (Heatsink); Latch-off, Manual Reset |
| Electrical Protection | Isolation Voltage | Input–Output: 3 kVAC; Input–FG: 2 kVAC; Output–FG: 500 VAC (1 min) |
| Mechanical Parameters | Mounting Type | DIN Rail (EN 60715: 35 mm) |
| Mechanical Parameters | Dimensions (L×W×H) | 125 × 150 × 115 mm (Typical) |
| Mechanical Parameters | Net Weight | 1.8 kg (Typical) |
| Mechanical Parameters | Case Material | Aluminum Alloy (Heatsink) + Steel (Enclosure) |
| Mechanical Parameters | Cooling Method | Forced Air (Internal Fan, Temperature-Controlled) |
| Environmental Parameters | Operating Temperature | -20°C to +70°C (Derate 10% above 60°C) |
| Environmental Parameters | Storage Temperature | -40°C to +85°C |
| Environmental Parameters | Operating Humidity | 10–95% RH (Non-Condensing) |
| Environmental Parameters | Vibration Resistance | 10–500 Hz, 2 g (X/Y/Z Axes, 1 Hour Each) |
| Environmental Parameters | Shock Resistance | 30 g (11 ms, Half-Sine, X/Y/Z Axes, 3 Times Each) |
| Environmental Parameters | Protection Class | IP20 |
| Performance & Reliability | Efficiency (Typ) | 94% (@ 230 VAC, Full Load) |
| Performance & Reliability | MTBF | ≥ 500,000 Hours (MIL-HDBK-217F, 25°C) |
| Performance & Reliability | Operating Altitude | ≤ 2,000 m (Derate 1% per 100 m above 2,000 m) |
| Interface & Indicators | Output Indicator | Green LED (Power On); Red LED (Fault) |
| Interface & Indicators | Terminals | Screw Terminals (Input/Output/FG); 10–14 AWG Compatible |
| Interface & Indicators | Communication (Optional) | Modbus RTU (RS-485) for Voltage/Current Monitoring |
| Warranty & Certification | Warranty Period | 3 Years (Original Factory) |
| Warranty & Certification | Certifications | CE, UL, CSA, RoHS, REACH |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.



