1 PCS used SANYO PY0A015H0M86PN1 servo drive #LYQ007
1 PCS used SANYO PY0A015H0M86PN1 servo drive #LYQ007
| Parameter Category | Parameter Name (Abbreviation) | Setting Range | Default Value | Unit | Mode-Page |
|---|---|---|---|---|---|
| Position Control | Position Loop Gain (Kp) | 1–1000 | 45 | rad/S | 0-0 |
| Feed Forward Gain (Kff) | 0–100 | 0 | % | 0-1 | |
| Positioning Complete Signal Width (INP) | 1–32767 | 64 | P(±) | 1-0 | |
| Excessive Deviation Value (OVF) | 1–32767 | 256 | ×256P | 1-1 | |
| Electronic Gear Ratio (EGER) | 1/32767–32767/1 | 4/1 | - | 1-2 | |
| Command Pulse Multiplier (PMUL) | 1–63 | 1 | - | 1-3 | |
| Output Pulse Division Ratio (ENCR) | 1–1/8192 | 1/1 | - | 1-4 | |
| Velocity Control | Velocity Loop Proportional Gain (Kvp) | 10–3000 | 100 | Hz | 0-2 |
| Velocity Loop Integral Time Constant (Tvi) | 1–1000 | 15 | mS | 0-3 | |
| Velocity Command Acceleration Time (Tvac) | 0–9999 | 0 | mS | 0-10 | |
| Velocity Command Deceleration Time (Tvde) | 0–9999 | 0 | mS | 0-11 | |
| Velocity Loop Proportional Gain Addition (KvpA) | 0–255 | 0 | Hz | 0-12 | |
| Low Speed (LTG) | 0–32767 | 50 | min⁻¹ | 1-5 | |
| High Speed (HTG) | 0–32767 | 1000 | min⁻¹ | 1-6 | |
| Velocity Matching Width (SPE) | 0–32767 | 50 | min⁻¹ | 1-7 | |
| Internal Velocity Command #1 (VCI1) | 0–32767 | 500 | min⁻¹ | 1-8 | |
| Internal Velocity Command #2 (VCI2) | 0–32767 | 1000 | min⁻¹ | 1-9 | |
| Tuning & Filters | Feed Forward Low Pass Filter (FLPF) | 1–1000 | 1000 | Hz | 0-4 |
| Velocity Command Low Pass Filter (VLPF) | 1–1000 | 1000 | Hz | 0-5 | |
| Current Command Low Pass Filter (ILPF) | 1–1000 | 450 | Hz | 0-6 | |
| Current Band Eliminate Filter #1 (IBF1) | 200–1000 | 1000 | Hz | 0-7 | |
| Current Band Eliminate Filter #2 (IBF2) | 200–1000 | 1000 | Hz | 0-8 | |
| Position Command LPF Time Constant (Tpcm) | 0–4000 | 0 | mS | 0-9 | |
| I/O & System | Current Limit Permit (ILM) | 0–1 | 1 | - | 1-11 |
| Positive Current Limit (PIL) | 30–400 | 100 | % | 1-12 | |
| Negative Current Limit (NIL) | 30–400 | 100 | % | 1-13 | |
| Regeneration Overheat (H1/H2) | Short/Open | Short | - | System | |
| Amplifier Ready (RDY1) | Relay Output | Open | - | CN1-43 |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.



