1 PCS new Mitsubishi FR-E820-18.5K-1-60 Inverter #LYQ007
1 PCS new Mitsubishi FR-E820-18.5K-1-60 Inverter #LYQ007
| Parameter Category | Parameter Name | FR-E820-18.5K-1-60 Specification |
|---|---|---|
| Basic Information | Model Number | FR-E820-18.5K-1-60 (FREQROL-E800 Series) |
| Basic Information | Product Type | Three-phase 200 V Class Standard Inverter |
| Basic Information | Applicable Motor Power (LD) | 22.0 kW |
| Basic Information | Applicable Motor Power (ND) | 18.5 kW |
| Electrical Input | Rated Input Voltage/Frequency | 3-phase AC 200–240 V, 50/60 Hz |
| Electrical Input | Permissible Voltage Fluctuation | 170–264 V AC (50/60 Hz) |
| Electrical Input | Permissible Frequency Fluctuation | ±5% |
| Electrical Output | Rated Output Capacity (LD) | 88.0 kVA |
| Electrical Output | Rated Output Capacity (ND) | 76.0 kVA |
| Electrical Output | Rated Output Current (LD) | 35.1 A |
| Electrical Output | Rated Output Current (ND) | 30.3 A |
| Electrical Output | Output Voltage | 3-phase AC 0–240 V (line-to-line) |
| Overload Capacity | LD Rating (50°C) | 120% for 60 s, 150% for 3 s (inverse-time) |
| Overload Capacity | ND Rating (50°C) | 150% for 60 s, 200% for 3 s (inverse-time) |
| Control Performance | Control Modes | V/F, Advanced Magnetic Flux Vector, Real Sensorless Vector, PM Sensorless Vector (Vector Control requires FR-A8AP E kit) |
| Control Performance | Frequency Range | 0.2–590 Hz (0.2–400 Hz for vector control modes) |
| Control Performance | Frequency Setting Resolution | 0.01 Hz (digital); 0.015 Hz/60 Hz (0–10 V, 12-bit); 0.03 Hz/60 Hz (0–5 V/4–20 mA, 11-bit) |
| Control Performance | Frequency Accuracy | ±0.2% of max output frequency (25°C ±10°C) |
| Control Performance | Starting Torque | 150% at 0.3 Hz (Real Sensorless Vector); 150% at 0 Hz (Vector Control, with kit) |
| Braking | Built-in Brake Transistor | Yes (regenerative braking torque up to 20% ND) |
| Braking | Brake Resistor | External (required for heavy regenerative loads) |
| I/O Interfaces | Digital Inputs | 5 programmable (expandable via options) |
| I/O Interfaces | Analog Inputs | 2 (0–10 V/0–5 V/4–20 mA, terminals 2/4) |
| I/O Interfaces | Digital Outputs | 1 programmable transistor output |
| I/O Interfaces | Relay Outputs | 1 programmable (Form A) |
| I/O Interfaces | Analog Outputs | 1 (-10 to +10 V, 12-bit) |
| Communication | Built-in | RS-485 (Mitsubishi Inverter Protocol, MODBUS RTU, BACnet MS/TP) |
| Communication | Optional | CC-Link, DeviceNet, PROFIBUS-DPV0 (via option units) |
| Mechanical | Dimensions (W×H×D) | 250 × 400 × 190 mm (typical) |
| Mechanical | Net Weight | 15 kg (typical) |
| Mechanical | Enclosure Protection | IP20 (IEC 60529) |
| Mechanical | Cooling Method | Forced Air Cooling |
| Environmental | Operating Temperature | -10°C to +50°C (derate above 50°C) |
| Environmental | Storage Temperature | -20°C to +60°C |
| Environmental | Operating Humidity | 5%–95% RH (non-condensing) |
| Environmental | Altitude | ≤1000 m (derate 3% rated current per 500 m above) |
| Environmental | Vibration Resistance | 5.9 m/s² (10–55 Hz, X/Y/Z axes) |
| Protection Functions | Standard Protection | Overcurrent, Overvoltage, Undervoltage, Overload, Overheat, Ground Fault, Short Circuit, EMC (IEC 61800-3) |
| Standards | Compliance | IEC 60947-5-2, EN 60947-5-2, ANSI/UL 508 |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.


