1 PCS used ASTEC MP1-2Y-2Y-1E-4NN-00-N63 power supply#LYQ007
1 PCS used ASTEC MP1-2Y-2Y-1E-4NN-00-N63 power supply#LYQ007
| Parameter Category | Parameter Name | Specification |
|---|---|---|
| Basic Information | Model Number | MP1-2Y-2Y-1E-4NN-00-N63 |
| Basic Information | Product Type | Configurable AC-DC Power Supply (MVP Series) |
| Basic Information | Manufacturer | Astec (Artesyn Embedded Technologies, Emerson Network Power) |
| Basic Information | Rated Power | 1000 W (Total Output) |
| Basic Information | RoHS Status | Lead-Free / RoHS Compliant |
| Input Specifications | AC Input Voltage | 85 – 264 VAC (Universal Input) |
| Input Specifications | DC Input Voltage | 120 – 350 VDC |
| Input Specifications | Input Frequency | 47 – 440 Hz |
| Input Specifications | Inrush Current | 40 A Peak (Maximum) |
| Input Specifications | Power Factor | 0.99 (Typical, Complies with EN61000-3-2) |
| Input Specifications | Turn-On Time | 1.5 Seconds (Typical, AC to Main Output) |
| Output 1 (2Y) | Output Voltage | 12 VDC (Configured per "2Y" Code) |
| Output 1 (2Y) | Rated Current | 50 A (Max Continuous) |
| Output 1 (2Y) | Voltage Adjustment | ±10% (Typical, via Potentiometer) |
| Output 1 (2Y) | Remote Sense | Up to 0.5 V Total Drop Compensation |
| Output 1 (2Y) | Current Share | Yes (to within 2% of Total Rated Current for Parallel Operation) |
| Output 2 (2Y) | Output Voltage | 12 VDC (Configured per "2Y" Code) |
| Output 2 (2Y) | Rated Current | 50 A (Max Continuous) |
| Output 2 (2Y) | Voltage Adjustment | ±10% (Typical, via Potentiometer) |
| Output 2 (2Y) | Remote Sense | Up to 0.5 V Total Drop Compensation |
| Output 2 (2Y) | Current Share | Yes (to within 2% of Total Rated Current for Parallel Operation) |
| Output 3 (1E) | Output Voltage | 5 VDC (Configured per "1E" Code) |
| Output 3 (1E) | Rated Current | 40 A (Max Continuous) |
| Output 3 (1E) | Voltage Adjustment | ±10% (Typical, via Potentiometer) |
| Output 3 (1E) | Remote Sense | Up to 0.5 V Total Drop Compensation |
| Output 3 (1E) | Current Share | Yes (to within 2% of Total Rated Current for Parallel Operation) |
| Auxiliary Output | Isolated 5 V Bias | Yes (SELV Housekeeping Power) |
| Electrical Protection | Overvoltage Protection (OVP) | 110 – 120% (6 – 60 V Outputs); Auto-Reset via AC Cycle |
| Electrical Protection | Overcurrent Protection (OCP) | 105 – 120% (Rated Current, Latching/Automatic Reset) |
| Electrical Protection | Short Circuit Protection | Continuous Short Circuit Protected; Auto-Recovery |
| Electrical Protection | Thermal Protection | Internal Overtemperature Shutdown; Auto-Recovery |
| Electrical Protection | Reverse Voltage Protection | 100% of Rated Output Current |
| Performance | Efficiency | 70 – 80% (Typical, Full Load) |
| Performance | Temperature Coefficient | 0.02% per °C (Typical) |
| Performance | Ripple & Noise | < 1% of Output Voltage (Typical, 20 MHz Bandwidth) |
| Control & Signaling | Global DC OK | Yes (Form C Relay, Emitter/Collector) |
| Control & Signaling | Input AC OK | Yes (Form C Relay, Emitter/Collector) |
| Control & Signaling | Global Inhibit/Enable | Yes (Logic 0/1, Return) |
| Control & Signaling | Individual Module Enable | Yes |
| Mechanical | Dimensions (L × W × H) | 203.2 mm × 127.0 mm × 63.5 mm (8.0 in × 5.0 in × 2.5 in) |
| Mechanical | Chassis Material | Aluminum with Chemical Film Coating (Conductive) |
| Mechanical | Mounting | 3-Side M4 Holes; Bottom 8-32 Holes (Max Torque: 5 in-lbs) |
| Mechanical | Output Terminals | M4 × 8 mm Screws (Single Output Modules, Max Torque: 10 in-lbs) |
| Mechanical | Weight | 3.5 kg (Typical) |
| Environmental | Operating Temperature | -20 °C to 50 °C (Start @ 0 °C); Linear Derate to 50% at 70 °C |
| Environmental | Storage Temperature | -40 °C to +85 °C |
| Environmental | Operating Humidity | 0 – 95% RH (Non-Condensing) |
| Environmental | Shock & Vibration | Compliant with MIL-STD-810E |
| Regulatory | EMI/EMC | CISPR 22, EN55022 (Class B, Conducted/Radiated); EN61000-4 (Level 3) |
| Regulatory | Safety Standards | IEC/EN 60950-1, UL 60950-1, CSA 22.2 No. 60950-1 |
| Regulatory | CE Mark | Yes |
| Warranty | Warranty Period | 1 Year (Factory Standard) |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.



