1 PCS new SICK CLV690-1000 #LYQ007
1 PCS new SICK CLV690-1000 #LYQ007
| Category | Parameter | Value | Remarks |
|---|---|---|---|
| Ordering Info | Part Number | CLV690-1000 | 1056601 |
| Core Features | Version | Standard Density | - |
| Reading Field | Oscillating Mirror | - | |
| Optical Focus | Auto Focus (Dynamic Focus optional) | ≤8 distance configurations | |
| Focus Adjustment Time | ≤20 ms | Trigger via Data Interface/Digital Inputs | |
| Optical & Laser | Light Source | Visible Red Laser | 660 nm |
| Laser Class | Class 2 | EN 60825-1:2014+A11:2021, IEC 60825-1:2014 | |
| Aperture Angle | ≤50° | - | |
| Reading Distance | 500 mm ... 2,100 mm | See reading field diagram for details | |
| Scanning Frequency | 400 Hz ... 1,200 Hz | - | |
| Code Resolution | 0.3 mm ... 1 mm | - | |
| Oscillation Frequency | 0.5 Hz ... 4 Hz | Deflection angle: –20° ... +20° (software-adjustable) | |
| Performance | Readable Codes | 1D Barcodes | Interleaved 2 of 5, Codabar, Code 128, Code 39, Code 93, GS1-128/EAN 128, UPC/GTIN/EAN |
| Print Ratio | 2:1 ... 3:1 | - | |
| Codes per Scan | 1–20 (Standard Decoder); 1–6 (SMART Decoder) | - | |
| Codes per Interval | 1 ... 50 | Auto-discriminating | |
| Characters per Interval | 5,000 | - | |
| Multiple Readings | 1 ... 100 | - | |
| Print Contrast (PCS) | ≥60% | Minimum required | |
| Electrical | Supply Voltage | 18 V DC ... 30 V DC | - |
| Power Consumption | 17 W | - | |
| Digital Inputs | 6 | Sensor 1 ... Sensor 6 | |
| Digital Outputs | 4 | Result 1 ... Result 4 | |
| Reading Pulse | Supported | Digital Inputs, Serial, Auto Pulse, CAN | |
| Interfaces | Ethernet | TCP/IP | 10/100 MBit/s; Data/Service Interface |
| PROFINET | Supported | Single/Dual Port; via cloning plug I/O/CAN | |
| EtherNet/IP™ | Supported | 10/100 MBit/s; via cloning plug I/O/CAN | |
| Serial | RS-232, RS-422, RS-485 | 0.3–115.2 kBaud; AUX (RS-232) = 57.6 kBaud | |
| CAN | SICK CSN | 20 kbit/s ... 1 MBit/s | |
| PROFIBUS DP | Supported | Via external CDF600-2 module | |
| Mechanics | Housing | Die-cast Aluminum | Light Blue (RAL 5012) |
| Window | Glass | - | |
| Enclosure Rating | IP65 | EN 60529/A1:2002 | |
| Dimensions (L×W×H) | 182 mm × 128 mm × 97 mm | - | |
| Weight | 2,200 g | - | |
| Reliability | MTBF | 100,000 h | - |
| MTTF (Laser Diode) | 40,000 h | At 25 °C | |
| Ambient | Operating Temperature | 0 °C ... +40 °C | - |
| Storage Temperature | –20 °C ... +70 °C | - | |
| Humidity | 90% | Non-condensing | |
| Ambient Light Immunity | 2,000 lx | On barcode | |
| Vibration Resistance | EN 60068-2-6:2008-02 | - | |
| Shock Resistance | EN 60068-2-27:2009-05 | - | |
| EMC & Safety | EMC | EN 61000-6-4:2007+A1 / EN 61000-6-2:2005 | - |
| Safety Class | Class III | EN 61140 | |
| Certifications | EU/UK/ACMA DoC, China-RoHS, cULus, KC, PROFINET, BIS | Laser safety declaration included | |
| Configuration | Storage | Integrated in Cloning Plug | - |
| Software | SOPAS ET | - | |
| Indicators | 6 LEDs + 10-segment Bar Graph | Ready, Result, Laser, Data, CAN, LNK TX; Reading rate | |
| Control | 2 Buttons | - |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.



