1 PCS used SEREN MC2 control board P/N 4401512000-A #LYQ007
1 PCS used SEREN MC2 control board P/N 4401512000-A #LYQ007
| Parameter Category | Parameter Item | Specification | Value/Range | Notes |
|---|---|---|---|---|
| General Specs | Product Type | RF Matching Network Controller | MC2 Series | Seren IPS Inc. |
| Part Number | Main Board Assembly | 4401512000-A | Factory Original | |
| Weight | Main Unit Only | 7.5 lbs (3.2 kg) | Includes mounting bracket | |
| Enclosure | ½ Rack Form Factor | 3.47" H x 9.50" W x 13.03" D | (88.14mm x 241.30mm x 330.86mm) | |
| Power Input | AC Line Voltage | Field-Selectable | 98–125 VAC or 198–250 VAC | 50/60 Hz |
| Power Consumption | Maximum | 100 VA | ||
| Fuse Rating | Time-Delay Fuse | 1.6A, 250V, 5mm x 20mm | ||
| Power Cord | 110V Model | IEC320-C13 to NEMA 5-15P, 2m | ||
| 220V Model | IEC320-C13 to unterminated leads, 2m | |||
| Control & Interface | Operating Modes | Auto/Manual | AUTO (Automatic), MAN (Manual) | Independent Load/Tune control |
| Capacitor Position Feedback | Analog Signal | 0.00 VDC = Min, 5.00 VDC = Max | Tune & Load Capacitors | |
| RS-232 Interface | Serial Communication | Standard RS-232 | System Controller Connectivity | |
| Analog Control Inputs | PRELOAD/PRETUNE | TTL/HCMOS Compatible | Active High, Internally Pulled Down | |
| Analog Voltage Inputs | LOADPSETV/TUNEPSETV | 0.00–5.00 VDC | Preset Voltage Position Input | |
| Signal Monitoring | Forward Power Input | Analog Loop-Thru | 0.00–5.00 VDC (0–9999 W Configurable) | Requires RF Generator Interface |
| Reflected Power Input | Analog Loop-Thru | 0.00–5.00 VDC (0–9999 W Configurable) | Requires RF Generator Interface | |
| DC/RF Probe Input | Analog Signal | -10.00 to +10.00 VDC | Matching Network Probe Signal | |
| Phase/Magnitude Test Points | Buffered Output | 0.080" (2.03mm) Probe Size | Direct Measurement Access | |
| Environmental | Operating Temperature | Ambient | 0 to +40°C | |
| Operating Humidity | Non-Condensing | 10% to 90% | ||
| Configuration Defaults | Load Capacitor Low Limit | Factory Default | 2% | Configurable 2–98% |
| Tune Capacitor Low Limit | Factory Default | 2% | Configurable 2–98% | |
| RFON Signal Polarity | Factory Default | Active Low | Configurable to Active High | |
| DC Probe Attenuation Factor | Factory Default | 200:1 | Configurable 1:1 to 9999:1 |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.



