1 PCS used Allied Vision Oscar F810C IRF Technical Specifications
1 PCS used Allied Vision Oscar F810C IRF Technical Specifications
| Parameter Category | Parameter | Value |
|---|---|---|
| Model Identification | Full Model Name | Oscar F810C IRF |
| Sensor Type | Progressive Scan CCD | |
| Sensor Model | Sony ICX456 | |
| Optical Filter | IRF (Infrared Filter) | |
| Imaging Performance | Resolution | 3272 × 2469 (8 MP) |
| Pixel Size | 2.7 μm × 2.7 μm | |
| Sensor Format | Type 2/3" | |
| Max Frame Rate (Full Res) | 3.0 fps (IIDC V1.3, IEEE 1394a 400 Mb/s) | |
| A/D Conversion | 12 bit | |
| High SNR Mode | 16 bit (up to 24 dB SNR improvement) | |
| Gain Range | 0 – 24 dB (Manual / Auto) | |
| Interface | Digital Interface | IEEE 1394a (FireWire), 1 port, 400 Mb/s |
| Video Formats | Mono8; YUV411, YUV422, Y8‑R/G/B; RGB8; Raw8, Raw16 | |
| On-Board Memory | 32 MB FIFO | |
| GPIO | 0 TTL; 2 Opto‑coupled Inputs, 2 Opto‑coupled Outputs | |
| Serial Port | 1 × RS-232 | |
| Mechanical | Lens Mount | C-Mount |
| Dimensions (L×W×H) | 72.5 mm × 44 mm × 44 mm (incl. connectors, excl. lens/tripod) | |
| Weight | < 170 g | |
| Electrical | Power Supply | 8 – 36 V DC |
| Power Consumption (12 V) | < 4 W (Typ. 3.6 W) | |
| Environmental | Operating Temperature | +5 °C to +45 °C |
| Regulatory Compliance | CE, FCC Class B, RoHS | |
| Smart Features | Real-Time Image Processing | Auto White Balance, Auto Gain, Auto Shutter, LUT/Gamma, Color Correction, Hue/Saturation, Sharpness, Shading Correction, Image Mirror, Sub-sampling |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.



