1 PCS used Beckhoff Industrial Panel PC CP6609-0001-0000 #LYQ007
1 PCS used Beckhoff Industrial Panel PC CP6609-0001-0000 #LYQ007
| Parameter Category | Parameter Name | Specification |
|---|---|---|
| Basic Information | Product Model | CP6609-0001-0000 |
| Product Type | Economy Built‑in Panel PC (Single Touch)Beckhoff | |
| Application | Machine building, plant engineering, EtherCAT control systemsBeckhoff | |
| Compliance | IEC 60947‑5‑2, EN 60947‑5‑2, ANSI/UL 508 | |
| Display Parameters | Display Size | 6.5‑inchBeckhoff |
| Resolution | 640 × 480 pixelsBeckhoff | |
| Touch Screen | Resistive single‑touch (included in ‑0001 variant)Beckhoff | |
| Front Panel | Standard aluminum (optional stainless steel front C9900‑F309)Beckhoff | |
| Core Performance | Processor | ARM® Cortex®‑A8, 1 GHz |
| System Memory | 1 GB DDR3 RAM | |
| Storage | 512 MB microSD card (expandable up to 16 GB) | |
| NOVRAM | 128 kB (fail‑safe data storage) | |
| Operating System | Windows Embedded Compact 7 (with TwinCAT support)Beckhoff | |
| Interface Parameters | Ethernet | 1 × 10/100BASE‑T (on‑board) |
| EtherCAT | 1 × on‑board master/slave interface | |
| USB | 1 × USB (rear accessible) | |
| Power Connector | Terminal block for 24 V DC supply | |
| Electrical Parameters | Supply Voltage | 20.4–30 V DC (24 V nominal, NEC Class 2) |
| Power Consumption | Max. 14 W | |
| Insulation Resistance | ≥ 1000 MΩ (500 V DC) | |
| Surge Withstand | 4 kV (overvoltage category III) | |
| Mechanical Parameters | Dimensions (W×H×D) | Approx. 180 × 140 × 50 mm (front cutout compatible) |
| Weight | Approx. 1.4 kg | |
| Mounting | Front panel mounting (control cabinet integration)Beckhoff | |
| Housing Material | Front: aluminum/stainless steel; Rear: plastic | |
| Environmental Parameters | Operating Temperature | 0 °C to +50 °C |
| Storage Temperature | −20 °C to +60 °C | |
| Humidity | 5–95% RH (non‑condensing) | |
| Vibration Resistance | 2–17.8 Hz: ±1.6 mm; 17.8–500 Hz: 2 g (2 h/axis) | |
| Shock Resistance | 30 g (6 ms), 20 g (11 ms); 3 impacts/direction | |
| Protection Rating | Front: IP54; Rear: IP20 | |
| Other Features | Real‑Time Clock | Lithium battery‑backed (rear accessible)Beckhoff |
| Diagnostics | Built‑in self‑test, status indication | |
| Service Life | ≥ 50,000 operating hours (typical) |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.


