1 PCS used LAM FEEDERPSU-004 Power Module #LYQ007
1 PCS used LAM FEEDERPSU-004 Power Module #LYQ007
| Parameter | Details |
|---|---|
| Model | FEEDERPSU-004 |
| Type | Quad Feeder Power Supply Module |
| Input Voltage | 200-240 VAC, 50/60 Hz |
| Input Current | 10 A (Max) |
| Output Channels | 4 Independent Outputs |
| Output Voltage (Each) | 24 VDC |
| Output Current (Each) | 10 A (Max) |
| Total Output Power | 960 W |
| Efficiency | 88% (Typical) |
| Ripple & Noise | 120 mV (Max, Peak-to-Peak) |
| Voltage Regulation | ±1% |
| Operating Temperature | 0°C to +50°C |
| Storage Temperature | -20°C to +70°C |
| Relative Humidity | 5% - 95% (Non-Condensing) |
| Cooling Method | Forced Air Cooling |
| Protection Features | Over Voltage, Over Current, Over Temperature, Short Circuit |
| Safety Approvals | UL 60950-1, CSA 22.2 No. 60950-1, CE |
| Dimensions (W x D x H) | 330 mm x 280 mm x 85 mm |
| Weight | 3.2 kg |
| MTBF | 250,000 Hours (at 25°C, Full Load) |
| Application | Lam Research Semiconductor Equipment |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.


