1 PCS used Krom Schroder IFD 454-10/1/1T Automatic Burner Control Unit #LYQ007
1 PCS used Krom Schroder IFD 454-10/1/1T Automatic Burner Control Unit #LYQ007
| Parameter Category | Parameter Name | Specified Value | Notes |
|---|---|---|---|
| General | Product Type | Automatic Burner Control Unit | For continuous operation |
| Model Designation | IFD 454-10/1/1T | Core feature: Auto-restart after flame failure | |
| Standards Compliance | EN 746-2, EN 298, 2006/42/EC, 2006/95/EC, 2004/108/EC | EC type-tested and certified | |
| Power | Mains Voltage | 220/240 V AC, -15% / +10% | Version T; Version N available upon request |
| Frequency | 50/60 Hz | Universal compatibility | |
| Power Consumption | Approx. 9 VA | Low power design | |
| Fuse (Internal) | F1: T 2A H 250 V (IEC 127-2/5) | Factory installed protection | |
| Signals & Inputs | Input Voltage Range (Signal "1") | 80 – 126.5 V AC or 160 – 253 V AC | Dual range for flexibility |
| Input Voltage Range (Signal "0") | 0 – 20 V AC or 0 – 40 V AC | Compatible with standard logic levels | |
| Input Current (Signal "1") | Typical 2 mA | Low current draw for signal circuits | |
| Outputs | Output to Ignition Transformer | Mains voltage via semiconductor | No switch contacts required |
| Valve Output Rating (V1, Total) | Max. 1 A per output, cos φ=1; Total Max. 2 A | For pilot and main gas valves | |
| Valve Output Rating (V2) | Max. 0.75 A, cos φ=1 | Dedicated main valve output | |
| Max. Operating Cycles (Valve Outputs) | 250,000 | Long service life for industrial use | |
| Max. Operating Cycles (Reset Button) | 1,000 | Mechanical life rating | |
| Flame Monitoring | Monitoring Method | UV Sensor (UVD 1 / UVS 10) or Ionisation | Selectable via wiring |
| Ionisation Sensor Voltage | Approx. 220 V AC | AC bias for flame rectification | |
| Ionisation Sensor Current | > 1 μA (flame present); Max. < 28 μA | DC signal recognition threshold | |
| UV Sensor Compatibility | UVD 1 (-40°C to +80°C) / UVS 10 | For intermittent operation | |
| Timing & Safety | Safety Time on Start-up (tSA) | 10 s (Model "-10") | Configurable: 3 s / 5 s / 10 s |
| Safety Time During Operation (tSB) | < 1 s (V1); < 2 s (V2) | Fast shutdown response | |
| Ignition Time (tZ) | Approx. 7 s | Typical duration for pilot valve open/ignition | |
| Auto-restart Feature | Enabled (IFD 454 characteristic) | Restarts once after flame failure; locks on persistent fault | |
| Environmental & Physical | Ambient Temperature | -20°C to +60°C (-4°F to +140°F) | Wide operating range |
| Enclosure Rating | IP 54 (IEC 529) | Dust and water resistant | |
| Overvoltage Category | III (EN 60730) | Suitable for industrial mains 三级 | |
| Cable Gland Size | M16 | Standard industry fitting | |
| Weight | 790 g | Compact, lightweight design |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.


