1 PCS new Nidec Control Techniques MEV2000-40300-000 #LYQ007
1 PCS new Nidec Control Techniques MEV2000-40300-000 #LYQ007
| Parameter Category | Parameter Item | English Specification |
|---|---|---|
| Model Identification | Full Model Number | MEV2000-40300-000 |
| Product Series | MEV2000 Automation Specific Drive | |
| Brand | Nidec Control Techniques (Formerly Emerson CT) | |
| Electrical Ratings (Input) | Rated Voltage | 3-phase 400 V AC (380–480 V AC ±10%) |
| Rated Frequency | 50/60 Hz ±5% | |
| Input Phase | 3-phase | |
| Electrical Ratings (Output) | Rated Output Power (HD) | 30 kW Heavy Duty (HD) |
| Rated Output Current (HD) | 60 A Heavy Duty (HD) | |
| Rated Output Current (ND) | 62 A Normal Duty (ND) | |
| Output Voltage | 0 to input voltage, 3-phase PWM | |
| Output Frequency Range | 0.00 to 550.00 Hz | |
| Overload Capacity | 150% rated current for 60 s; 180% rated current for 3 s | |
| Control Performance | Control Modes | V/F, Open-Loop Vector, RFC-A (Rotor Flux Control - Advanced) |
| Carrier Frequency | 0.67 to 16 kHz, adjustable | |
| Speed Regulation Accuracy (V/F) | ±0.5% of rated speed | |
| Speed Regulation Accuracy (Vector) | ±0.2% of rated speed | |
| Torque Control | Supported (RFC-A mode) | |
| I/O Interface (Standard) | Digital Inputs | 4 programmable digital inputs |
| Bidirectional I/O | 1 programmable bidirectional I/O | |
| Analog Inputs | 2 analog inputs (0–10 V / 4–20 mA selectable) | |
| Analog Output | 1 analog output (0–10 V / 4–20 mA selectable) | |
| Relay Outputs | 2 relay outputs (11 kW and above models) | |
| Pulse Input | Programmable pulse input (up to 100 kHz) | |
| Communication (Optional) | Communication Interface | RS485 via MEV-AI-485 Adaptor (Modbus RTU protocol) |
| Fieldbus Options | Profibus DP, DeviceNet, CANopen (via SI modules) | |
| Mechanical & Environmental | Enclosure Protection | IP20 (front) |
| Cooling Method | Forced air cooling (ducted ventilation system) | |
| Ambient Temperature | -10 °C to +40 °C (derate 1% per °C above 40 °C up to 50 °C) | |
| Storage Temperature | -40 °C to +70 °C | |
| Humidity | 5% to 95% RH, non-condensing | |
| Altitude | Up to 1000 m (derate 1% per 100 m above 1000 m) | |
| Mounting Method | Wall-mounted, through-panel mounted (11 kW and above) | |
| Optional Accessories | Remote Keypad | MEV-Remote Keypad (IP66, LCD display) |
| Backup Adaptor | MEV-AI-Backup Adaptor (24 VDC backup, SD card parameter storage) | |
| I/O Expansion | MEV-SI-IO module (adds additional I/O) | |
| Communication Adaptor | MEV-AI-485 Adaptor (RS485 communication) | |
| Safety & Compliance | Safety Standards | IEC/EN 61800-5-1, IEC/EN 61010-1 |
| EMC Compliance | IEC/EN 61800-3 (Category C3, Industrial environment) | |
| Insulation Class | Class I (ground required) |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.
