1 PCS used Copley Xenus Plus XE2-230-20-H servo drive #LYQ007
1 PCS used Copley Xenus Plus XE2-230-20-H servo drive #LYQ007
| Parameter Category | Parameter Name | Specification Value |
|---|---|---|
| General | Model | XE2-230-20-H |
| Type | 2-Axis EtherCAT Digital Servo Drive | |
| Motor Compatibility | Brush & Brushless DC | |
| Power Input | Mains Voltage | 100–240 VAC, ±10%, 1Ø/3Ø, 47–63 Hz |
| Mains Current (1Ø) | 18 ArmsCopley Controls | |
| Mains Current (3Ø) | 14 ArmsCopley Controls | |
| Inrush Current | 20 Apeak @ 120 VAC; 40 Apeak @ 240 VAC (40 ms)Copley Controls | |
| Control Power (+24 VDC) | +20 to +32 VDC; 0.5–1.1 ADC (typical) | |
| Control Power Consumption | 10 W (Typ, no encoder load); 31 W (Max, 4×5 VDC @ 500 mA) | |
| Output per Axis | Continuous Current | 10 ADC (sinusoidal, heatsink required) |
| Peak Current | 20 ADC (sinusoidal, 1 s duration) | |
| Control & Communication | Control Modes | CSP/CSV/CST, Profile Position/Velocity/Torque, Interpolated Position, Homing, Camming, Gearing, Indexer |
| Command Interfaces | EtherCAT (CoE), RS-232, ASCII, Discrete I/O, Stepper, ±10 V, PWM | |
| Digital Position Reference | Pulse/Direction, CW/CCW (2 MHz max)Copley Controls | |
| Digital Torque/Velocity Reference | PWM (1 kHz–100 kHz, 220 ns min pulse width), Polarity PWMCopley Controls | |
| Encoder +5 V Outputs | 4 channels, +5 VDC @ 500 mA each (2 A total, overcurrent protected)Copley Controls | |
| Feedback | Incremental Encoders | Digital Quad A/B, Sin/Cos, Panasonic Incremental A, Sanyo Denki Wire-saving, Aux. Encoder/Out |
| Absolute Encoders | SSI, EnDat 2.1/2.2, Absolute A, Tamagawa, Panasonic Absolute A, Sanyo Denki Absolute A, BiSS (B&C) | |
| Resolver Option | Add “-R” to model (XE2-230-20-R)Copley Controls | |
| I/O | Digital Inputs | 22 total (12 high-speed, 8 opto-isolated, 2 motor overtemp)Copley Controls |
| Digital Outputs | 7 total (5 opto-isolated, 2 motor brake)Copley Controls | |
| Analog I/O | 2 reference inputs (14-bit)Copley Controls | |
| Safety | Safe Torque Off (STO) | SIL 3, Cat 3, PL d (IEC 61508, IEC 61800-5-2)Copley Controls |
| Environmental & Physical | Operating Temperature | 0 to +40 °CCopley Controls |
| Storage Temperature | -40 to +85 °CCopley Controls | |
| Dimensions | 9.24 × 5.42 × 3.59 in (234.7 × 137.6 × 91.1 mm)Copley Controls | |
| Weight | 4.19 lb (1.90 kg)Copley Controls | |
| Vibration | 2 g peak, 10–500 Hz (sine, IEC 60068-2-6)Copley Controls | |
| Standards | Approvals | RoHS, CE, UL/cUL (IEC 61800-5-1), IEC 61800-3, SEMI F47-0706Copley Controls |
| Functional Safety | IEC 61508 (SIL 3), ISO 13849-1 (Cat 3, PL d)Copley Controls |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.



