1 PCS used NIKKI DENSO NCR-CDA1A2A-752 servo drive #LYQ007
1 PCS used NIKKI DENSO NCR-CDA1A2A-752 servo drive #LYQ007
| Parameter No. | Parameter Name | Unit | Factory Default | Min | Max | Access | Description |
|---|---|---|---|---|---|---|---|
| P000 | System Initialization | - | 0 | 0 | 1 | R/W | 0: No action; 1: Reset all parameters to factory defaults |
| P001 | Motor Pole Pair Number | - | 16 | 1 | 256 | R/W | Number of motor pole pairs for speed/position calculation |
| P002 | Encoder Resolution Selection | - | 0 | 0 | 2 | R/W | 0: 2000ppr; 1: 17bit (131072); 2: User-defined |
| P003 | Position Loop Gain | 1/s | 200 | 50 | 1000 | R/W | Main position loop proportional gain |
| P004 | Position Loop Integral Time | ms | 50 | 10 | 500 | R/W | Position loop integral time constant |
| P005 | Speed Loop Gain | 1/s | 1500 | 300 | 5000 | R/W | Speed loop proportional gain |
| P006 | Speed Loop Integral Time | ms | 20 | 5 | 200 | R/W | Speed loop integral time constant |
| P007 | Speed Filter Time Constant | ms | 5 | 1 | 50 | R/W | Speed feedback low-pass filter |
| P008 | Torque Limit | % | 100 | 10 | 200 | R/W | Rated torque percentage limit |
| P009 | Overload Factor | - | 150 | 100 | 300 | R/W | Overload current factor (1% = 1%) |
| P010 | Magnetic Pole Sensor Selection | - | 0 | 0 | 1 | R/W | 0: No sensor; 1: Use magnetic pole sensor |
| P011 | Position Feedback Pulse Number | ppr | 131072 | 1024 | 1048576 | R/W | Full-closed feedback pulses per motor rotation |
| P012 | Position Deviation Limit | pulse | 1000 | 100 | 10000 | R/W | Position deviation alarm threshold |
| P013 | Speed Command Filter | ms | 2 | 0 | 50 | R/W | Speed command low-pass filter |
| P014 | Torque Command Filter | ms | 2 | 0 | 50 | R/W | Torque command low-pass filter |
| P015 | Home Position Offset | pulse | 0 | -999999 | 999999 | R/W | Home position offset value |
| P016 | Alarm Clear | - | 0 | 0 | 1 | R/W | 0: No action; 1: Clear latched alarms |
| P017 | Servo On Delay | ms | 0 | 0 | 5000 | R/W | Delay from SON to servo enable |
| P018 | Servo Off Deceleration | ms | 500 | 100 | 10000 | R/W | Deceleration time when servo turns off |
| P019 | Override Speed | % | 100 | 10 | 200 | R/W | Speed override percentage |
| P020 | Position Loop Feedforward | - | 0 | 0 | 100 | R/W | Position feedforward gain (%) |
| P100 | Acceleration Time 1 | ms | 1000 | 100 | 60000 | R/W | First acceleration/deceleration time |
| P101 | Speed 1 | r/min | 3000 | 10 | 6000 | R/W | First operating speed |
| P102 | Positioning Target 1 | pulse | 0 | -99999999 | 99999999 | R/W | First positioning target |
| P103 | Acceleration Time 2 | ms | 2000 | 100 | 60000 | R/W | Second acceleration/deceleration time |
| P104 | Speed 2 | r/min | 1500 | 10 | 6000 | R/W | Second operating speed |
| P105 | Positioning Target 2 | pulse | 10000 | -99999999 | 99999999 | R/W | Second positioning target |
| P200 | Closed Loop Control Mode | - | 0 | 0 | 2 | R/W | 0: Position; 1: Speed; 2: Torque |
| P201 | Position Feedback Selection | - | 0 | 0 | 1 | R/W | 0: Encoder; 1: Full-closed |
| P202 | Speed Feedback Selection | - | 0 | 0 | 1 | R/W | 0: Motor encoder; 1: Load encoder |
| P203 | Torque Feedback Selection | - | 0 | 0 | 1 | R/W | 0: Estimated torque; 1: Direct torque |
| P204 | Control Mode Switching | - | 0 | 0 | 1 | R/W | 0: Disabled; 1: Enabled via I/O |
| P205 | Position Command Source | - | 0 | 0 | 2 | R/W | 0: Pulse; 1: Analog; 2: Communication |
| P206 | Speed Command Source | - | 0 | 0 | 2 | R/W | 0: Internal; 1: Analog; 2: Communication |
| P207 | Torque Command Source | - | 0 | 0 | 2 | R/W | 0: Internal; 1: Analog; 2: Communication |
| P300 | Over Voltage Protection Level | V | 420 | 380 | 500 | R/W | Over voltage threshold (AC200V series) |
| P301 | Under Voltage Protection Level | V | 160 | 140 | 200 | R/W | Under voltage threshold (AC200V series) |
| P302 | Over Current Protection Level | A | 180 | 120 | 300 | R/W | Over current threshold |
| P303 | Over Temperature Protection Level | ℃ | 80 | 60 | 100 | R/W | Over temperature threshold |
| P304 | Overload Protection Time | s | 1 | 0.1 | 10 | R/W | Overload protection duration |
| P400 | Communication Baud Rate | - | 3 | 0 | 6 | R/W | 0:9.6k; 1:19.2k; 2:38.4k; 3:57.6k; 4:115.2k; 5:230.4k; 6:460.8k |
| P401 | Communication Address | - | 1 | 1 | 31 | R/W | Modbus RTU slave address |
| P402 | Communication Timeout | ms | 1000 | 100 | 10000 | R/W | Communication timeout |
| P403 | Notch Filter Center Frequency 1 | Hz | 0 | 0 | 4999 | R/W | First notch filter center frequency |
| P404 | Notch Filter Bandwidth 1 | Hz | 0 | 0 | 4999 | R/W | First notch filter bandwidth |
| P405 | Notch Filter Center Frequency 2 | Hz | 0 | 0 | 4999 | R/W | Second notch filter center frequency |
| P406 | Notch Filter Bandwidth 2 | Hz | 0 | 0 | 4999 | R/W | Second notch filter bandwidth |
| P500 | I/O Signal Assignment DI1 | - | 0 | 0 | 63 | R/W | DI1 signal assignment |
| P501 | I/O Signal Assignment DI2 | - | 1 | 0 | 63 | R/W | DI2 signal assignment |
| P502 | I/O Signal Assignment DI3 | - | 2 | 0 | 63 | R/W | DI3 signal assignment |
| P503 | I/O Signal Assignment DO1 | - | 0 | 0 | 63 | R/W | DO1 signal assignment |
| P504 | I/O Signal Assignment DO2 | - | 1 | 0 | 63 | R/W | DO2 signal assignment |
| P505 | I/O Signal Assignment DO3 | - | 2 | 0 | 63 | R/W | DO3 signal assignment |
| P600 | Pulse Input Polarity | - | 0 | 0 | 1 | R/W | 0: Normal; 1: Inverted |
| P601 | Pulse Input Filter | μs | 10 | 0 | 100 | R/W | Pulse input filter time |
| P602 | Analog Input Scale | % | 100 | 50 | 200 | R/W | Analog input gain scale |
| P603 | Analog Input Offset | % | 0 | -50 | 50 | R/W | Analog input offset |
| P700 | Auto-Tuning Execution | - | 0 | 0 | 1 | R/W | 0: No; 1: Execute auto-tuning |
| P701 | Auto-Tuning Gain Level | - | 2 | 1 | 5 | R/W | Auto-tuning gain level (1=low, 5=high) |
| P702 | Auto-Tuning Complete Flag | - | 0 | 0 | 1 | R | 0: Incomplete; 1: Complete |
| P703 | Magnetic Pole Detection | - | 0 | 0 | 1 | R/W | 0: No; 1: Execute detection |
| P704 | Magnetic Pole Detection Complete | - | 0 | 0 | 1 | R | 0: Incomplete; 1: Complete |
| P800 | Fault Recovery | - | 0 | 0 | 1 | R/W | 0: No; 1: Attempt recovery |
| P801 | Fault History Clear | - | 0 | 0 | 1 | R/W | 0: No; 1: Clear fault history |
| P802 | Fault Code | - | 0 | 0 | 255 | R | Current fault code |
| P803 | Run Status | - | 0 | 0 | 3 | R | 0: Stop; 1: Run; 2: Jog; 3: Home |
| P804 | Actual Speed | r/min | 0 | -6000 | 6000 | R | Current motor speed |
| P805 | Actual Position | pulse | 0 | -99999999 | 99999999 | R | Current motor position |
| P806 | Actual Torque | % | 0 | -200 | 200 | R | Current torque output (%) |
| P807 | DC Bus Voltage | V | 0 | 0 | 500 | R | Current DC bus voltage |
| P808 | Motor Temperature | ℃ | 25 | 0 | 150 | R | Motor temperature (if equipped) |
| P809 | Driver Temperature | ℃ | 25 | 0 | 150 | R | Driver internal temperature |
| P810 | Position Deviation | pulse | 0 | -999999 | 999999 | R | Current position deviation |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.


