1 PCS used 8BVI0028HCD8.000-1 servo drive #LYQ007
1 PCS used 8BVI0028HCD8.000-1 servo drive #LYQ007
| Parameter Category | Parameter Name | Value |
|---|---|---|
| Product Identity | Model Number | 8BVI0028HCD8.000-1 |
| Product Identity | Type | ACOPOSmulti Two-Axis Inverter Module |
| Product Identity | Cooling Mount | Cold Plate / Feed-Through |
| Electrical | Input Voltage (24V Supply) | 25 VDC ±1.6%B& R Industrial Automation |
| Electrical | Output Voltage (24V Out) | 24 VDC +5.8% / +0.2%B& R Industrial Automation |
| Electrical | Fuse Protection | 500 mA (slow-blow), electronic, auto-resetB& R Industrial Automation |
| Electrical | DC Bus Voltage Range | 260–315 VDC; 315–900 VDCB& R Industrial Automation |
| Electrical | DC Bus Capacitance | 165 µFB& R Industrial Automation |
| Motor Output | Continuous Power per Axis | 2.8 kWB& R Industrial Automation |
| Motor Output | Continuous Current per Axis | 3.8 AₑffB& R Industrial Automation |
| Motor Output | Peak Current per Axis | 9.5 AₑffB& R Industrial Automation |
| Motor Output | Max. Overcurrent Limitation | 10 AB& R Industrial Automation |
| Switching | Default Switching Frequency | 5 kHz (Nominal)B& R Industrial Automation |
| Switching | Supported Frequencies | 5 / 10 / 20 kHzB& R Industrial Automation |
| Switching | Max. Voltage Rise Rate | 10 kV/µs (IEC 60034-17)B& R Industrial Automation |
| Environment | Operating Temp | 5–40 °C (up to 55 °C with derating)B& R Industrial Automation |
| Environment | Storage Temp | -25 to +55 °CB& R Industrial Automation |
| Environment | Transport Temp | -25 to +70 °CB& R Industrial Automation |
| Environment | Humidity (Operating/Storage) | 5–85%, non-condensingB& R Industrial Automation |
| Environment | Max. Altitude | 0–500 m (up to 4000 m with derating)B& R Industrial Automation |
| Environment | Protection Degree | IP20 (EN 60529)B& R Industrial Automation |
| Environment | Pollution Degree | 2 (non-conductive, EN 60664-1)B& R Industrial Automation |
| Environment | Overvoltage Category | III (IEC 60364-4-443:1999)B& R Industrial Automation |
| Mechanical | Module Width | 1 unitB& R Industrial Automation |
| Mechanical | Weight (Wall/Cold Plate/Feed-Through) | ~2.9 kg / ~2.3 kg / ~2.3 kg |
| Safety | Certifications | C-UL-US ListedB& R Industrial Automation |
| EMC | Max Motor Cable Length | 5 kHz: 25 m; 10 kHz: 25 m; 20 kHz: 10 mB& R Industrial Automation |
| I/O | Digital Inputs | 2 inputs; Rated 24 VDC, Max 30 VDC; Switch Threshold <5 V (>15 V)B& R Industrial Automation |
| I/O | Digital Input Current | ~10 mA (rated)B& R Industrial Automation |
| I/O | Digital Input Delay | 52 µs (pos. edge, filtered); 53 µs (neg. edge, filtered)B& R Industrial Automation |
| I/O | Digital Outputs | 2 outputs; 24 VDC ±6%; Max Current 1.1 AB& R Industrial Automation |
| I/O | Output Resistance | Max 0.5 ΩB& R Industrial Automation |
| Diagnostics | Undervoltage Monitoring Threshold | 24 VDC +0% / -5%B& R Industrial Automation |
| Diagnostics | Cable Breakage Monitoring Threshold | ~0.25 AB& R Industrial Automation |
| Diagnostics | Brake Extinction Potential | ~30 VB& R Industrial Automation |
| Diagnostics | Max Extinction Energy per Axis | 3 WsB& R Industrial Automation |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.



