1 PCS used LTI Motion Servo Drive SOCM-P.0010.0010.1#LYQ007
1 PCS used LTI Motion Servo Drive SOCM-P.0010.0010.1#LYQ007
| Parameter Category | Parameter Name | SOCM-P.0010.0010.1 Specification |
|---|---|---|
| Basic Information | Product Model | SOCM-P.0010.0010.1 |
| Manufacturer | LTI Motion GmbH (LUST LTI Drives) | |
| Product Series | ServoOne CM Compact Multi-Axis Drive | |
| Product Type | Compact Servo Drive Module | |
| Application | Multi-axis servo control, packaging machinery, printing machinery, robotics, automation lines | |
| Power & Electrical | DC Link Voltage | 560 V DC nominal (480–600 V DC range) |
| Control Supply Voltage | 24 V DC ±10% | |
| Rated Output Current | 10 A RMS (continuous) | |
| Peak Output Current | 20 A RMS (for 3 seconds) | |
| Output Power | Approx. 5.5 kW (at 560 V DC, 10 A RMS) | |
| Switching Frequency | 8 kHz (default, adjustable) | |
| Performance | Control Modes | Position, Velocity, Torque |
| Position Loop Bandwidth | Up to 1 kHz | |
| Velocity Loop Bandwidth | Up to 2 kHz | |
| Current Loop Bandwidth | Up to 5 kHz | |
| Position Resolution | 1 pulse (encoder-dependent) | |
| Encoder Interface | EnDat 2.2, BiSS C, SSI, incremental (5V TTL/HTL) | |
| Communication | Fieldbus Interface | EtherCAT (CoE, FoE, EoE) |
| Cycle Time | 125 µs (minimum) | |
| Digital Inputs | 8 x 24 V DC (PNP/NPN selectable) | |
| Digital Outputs | 4 x 24 V DC (0.5 A max) | |
| Analog Inputs | 2 x ±10 V (12-bit resolution) | |
| Analog Outputs | 2 x ±10 V (12-bit resolution) | |
| Mechanical | Dimensions (W×H×D) | 50 mm × 240 mm × 180 mm |
| Weight | Approx. 2.8 kg | |
| Mounting | DIN rail or panel mounting | |
| Cooling | Natural convection (no fan required) | |
| Environmental | Operating Temperature | 0°C to +55°C (non-condensing) |
| Storage Temperature | -20°C to +85°C | |
| Operating Humidity | 5% to 95% RH (non-condensing) | |
| Vibration Resistance | 5–2000 Hz, 1 g (IEC 60068-2-6) | |
| Shock Resistance | 15 g, 11 ms (IEC 60068-2-27) | |
| Protection Class | IP20 (front), IP00 (rear) | |
| Safety & Protection | Overvoltage Protection | DC link overvoltage monitoring |
| Undervoltage Protection | DC link undervoltage monitoring | |
| Overcurrent Protection | Output current monitoring (electronic fuse) | |
| Overtemperature Protection | Internal temperature sensor monitoring | |
| Safe Torque Off (STO) | STO input (PL e, Cat. 4, SIL 3) | |
| Certifications | EMC | EN 61800-3, EN 55011, EN 55032 |
| Safety | EN ISO 13849-1, IEC 61508 | |
| CE | CE marked for industrial use |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.


