1 PCS new NR-HV04 KEYENCE sensor #LYQ007
1 PCS new NR-HV04 KEYENCE sensor #LYQ007
| Parameter | Specification |
|---|---|
| Model | NR-HV04 |
| Type | High-speed, high-voltage measurement unit |
| Input method | Insulated single-end input; channels insulated from each other; input channels insulated from other units (PC) |
| Number of channels | 4 ch |
| Measurement cycle | Max. sampling cycle: 1 μs (1 MHz) to 60 s |
| A/D converting system | Successive approximation; simultaneous sampling of all channels |
| A/D resolution | 14 bit |
| Input frequency band | 250 kHz (−3 dB or more) |
| Input type | ±1000 V, ±500 V, ±200 V, ±100 V, ±50 V, ±20 V, ±10 V, ±5 V, ±2 V |
| Low pass filter | PASS, 7 Hz, 500 Hz, 50 kHz (−12 dB/oct) |
| Maximum input voltage | OP-89263 (1:1 probe): 1000 V peak, 700 Vrms, or 700 VDC
|
| Digital filter | Averaging rate: 1 to 128 (auto-selected) |
| Withstand voltage | Input to system bus/earth: 2200 VAC (50/60 Hz) for 1 minute |
| Connector format | Insulated BNC connector |
| Input impedance | 1 MΩ ±1%, approx. 30 pF |
| Input coupling | AC/DC/AC-RMS/DC-RMS |
| Measurable range | ±1000 V: −1000.00 to +1000.00 V
|
| Measurement accuracy | ±0.1% of F.S. |
| Display resolution | ±1000 V: 50 mV
|
| Buffer memory | 16M data* (limited by NR-X100W buffer) |
| Warm up time | 30 minutes or more |
| RMS measurement function - Channels | 4 ch |
| RMS measurement function - Accuracy | Sine wave: 20 Hz to 1 kHz, ±0.5% F.S.; 1 to 20 kHz, ±1.5% F.S.; Crest factor ≤4; Response time: 500 ms |
| Maximum allowable voltage to ground | OP-89263/OP-89264: 300 Vrms (CAT II) (measurement & GND terminal)
|
| Residual noise level | 0.01% F.S. (LPF: 500 Hz, digital filter ON); 0.05% F.S. (LPF: PASS) |
| Calculation function | CH1-CH2, CH3-CH4 (single-channel usage unavailable with calculation function) |
| Common mode noise reduction ratio | ≥80 dB (max. 60 Hz DC, typ.) |
| Power rating - Consumption | ≤3 W |
| Environmental resistance - Insulation resistance | 500 VDC, ≥10 MΩ |
| Ambient temperature | 0 to +40°C (32°F to 104°F) |
| Relative humidity | 10 to 85% RH (no condensation) |
| Weight | Approx. 270 g (9.53 oz) |
| *Max. expansion: 216 ch (54 units via NR-X100W); 24 ch (6 units via NR-500)KEYENCE. |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.
