1 PCS used B&R 8BVI0880HCS0.008-1 Inverter Module #LYQ007
1 PCS used B&R 8BVI0880HCS0.008-1 Inverter Module #LYQ007
| Parameter | Value |
|---|---|
| General Information | |
| Product Type | ACOPOSmulti inverter module, single-axis |
| Mounting Type | Cold plate or feed-through mounting |
| Certifications | CE, UKCA, cULus (E225616), Functional Safety (openSAFETY) |
| Module Width | 4 slots (213.5 mm) |
| Weight | Approx. 7.8 kg |
| DC Bus Connection | |
| Nominal DC Bus Voltage | 750 VDC |
| Max. DC Bus Voltage | 800 VDC |
| DC Bus Capacitance | 1980 µF |
| Continuous Power Consumption | 65 kW |
| 24 VDC Power Supply (Input) | |
| Input Voltage | 25 VDC ±1.6% |
| Input Capacitance | 32.9 µF |
| Max. Power Consumption | 33 W + P<sub>SMC1</sub> + P<sub>SLOT2</sub> + P<sub>24V Out</sub> + P<sub>HoldingBrake</sub> |
| 24 VDC Output | |
| Number of Outputs | 2 |
| Output Voltage (315–800 VDC Bus) | 24 VDC ±6% |
| Fuse Protection | 250 mA (slow-blow), electronic, auto-reset |
| Motor Connection | |
| Number of Motor Connections | 1 |
| Continuous Power per Motor | 64 kW |
| Continuous Current (I<sub>eff</sub>) | 88 A<sub>eff</sub> |
| Peak Current (I<sub>peak</sub>) | 176 A<sub>eff</sub> |
| Nominal Switching Frequency | 5 kHz |
| Switching Frequency Range | 5 / 10 / 20 kHz |
| Max. Output Frequency | 598 Hz |
| Max. Motor Cable Length | 25 m (all switching frequencies) |
| Connection Type | M8 threaded bolts (U, V, W, PE) |
| Motor Holding Brake | |
| Output Voltage | 24 VDC +5.8% / -0.5% |
| Continuous Current | 4.2 A |
| Max. Internal Resistance | 0.15 Ω |
| Max. Extinction Energy | 3 Ws per operation |
| Encoder Interface | |
| Type | EnDat 2.2 |
| Connector | 9-pin female DSUB |
| Max. Encoder Cable Length | 100 m |
| Trigger Inputs | |
| Number of Inputs | 2 (sink type) |
| Nominal Input Voltage | 24 VDC |
| Switching Threshold | Low <5 V; High >15 V |
| Input Current | Approx. 10 mA @ 24 VDC |
| Switching Delay | 52 µs (rising), 53 µs (falling) |
| Operating Conditions | |
| Ambient Temperature (Operation) | 5 to 40°C (max. 55°C) |
| Storage Temperature | -25 to 55°C |
| Transport Temperature | -25 to 70°C |
| Relative Humidity | 5–85% (non-condensing) |
| Max. Installation Altitude | 4000 m (derated above 500 m) |
| Protection Class | IP20 |
| Pollution Degree | 2 (EN 61800-5-1) |
| Overvoltage Category | III (EN 61800-5-1) |
| Mechanical Dimensions | |
| Width | 213.5 mm |
| Height | 317 mm |
| Depth (Cold Plate) | 212 mm |
| Depth (Feed-Through) | 209 mm |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.



