1 PCS USED Baumer encoder CH-8501 BHK16.05A500-I6-5 #LYQ007
1 PCS USED Baumer encoder CH-8501 BHK16.05A500-I6-5 #LYQ007
| Parameter Category | Parameter | Value |
|---|---|---|
| General Identification | Manufacturer | Baumer (CH-8501) |
| Model / Part No. | BHK16.05A500-I6-5 | |
| Type | Incremental Rotary Encoder | |
| Technical Specifications | Measuring Principle | Optical |
| Resolution (Pulses per Rev.) | 500 PPR | |
| Max. Rotational Speed | 12000 rpm | |
| Output Signal Type | RS422 (Line Driver), TTL | |
| Output Signals | A, B (90° phase-shifted), N (Index, inverted) | |
| Supply Voltage | 5 VDC ±10% or 10…30 VDC | |
| Current Consumption (Typ.) | 60 mA (@ 5 VDC, no load); 30 mA (@ 24 VDC, no load) | |
| Output Frequency (Max.) | ≤ 100 kHz | |
| Mechanical Details | Shaft Type | Blind Hollow Shaft |
| Shaft Diameter (Bore) | 12 mm | |
| Housing Diameter | 40 mm | |
| Protection Class (IP) | IP42 | |
| Mounting | Clamping / Synchronous Flange | |
| Material - Housing | Black Polyamide | |
| Material - Flange | Aluminum | |
| Environmental Ratings | Operating Temperature Range | -20 °C … +85 °C |
| Shock Resistance | 50 g (11 ms, EN 60068-2-27) | |
| Vibration Resistance | 10 g (10–200 Hz, EN 60068-2-6) | |
| Physical Attributes | Weight (Approx.) | 100 g |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.
