1 PCS USED Teledyne DALSA FA-80-12M1H-01-R Industrial Camera #LYQ007
1 PCS USED Teledyne DALSA FA-80-12M1H-01-R Industrial Camera #LYQ007
| Parameter Category | Parameter Name | Factory Specification |
|---|---|---|
| Basic Identification | Part Number | FA-80-12M1H-01-R (Monochrome, Falcon2 12M) |
| Basic Identification | Camera Type | Area Scan Industrial CMOS Camera, Global Shutter |
| Basic Identification | Brand | Teledyne DALSA |
| Basic Identification | Key Compliance | GenICam, Full Camera Link, CE, RoHS |
| Sensor Core | Resolution | 4096 (H) × 3072 (V) (12 Megapixels) |
| Sensor Core | Pixel Size | 6.0 μm × 6.0 μm |
| Sensor Core | Shutter Type | Global Shutter (No Smear) |
| Sensor Core | Color/Mono | Monochrome (FA-80 = Mono; FA-81 = Color) |
| Performance | Max Frame Rate (8-bit) | 58 fps (Full Resolution, 4:3 Aspect Ratio) |
| Performance | Pixel Rate | 8 × 76 MHz (8-tap) / 10 × 76 MHz (10-tap) |
| Performance | Output Bit Depth | 8-bit / 10-bit (Selectable) |
| Performance | Exposure Time | Programmable (User-Adjustable Integration Time) |
| Performance | Dynamic Range | Enhanced (Low Dark Noise, Improved FPN/PRNU) |
| Data Interface | Interface Type | 2 × Full Camera Link (SDR26 Connectors) |
| Data Interface | Tap Configuration | 8 Taps (8-bit) / 10 Taps (10-bit) |
| Power | Operating Voltage | 12 V DC to 24 V DC |
| Power | Power Dissipation | ≤ 10 W (Typical) |
| Power | Power Connector | Hirose 12-Pin Circular |
| Mechanical | Lens Mount | M42 × 1 Thread |
| Mechanical | Dimensions (H×W×D) | 60 mm × 60 mm × 80.5 mm |
| Mechanical | Weight | < 300 g (Net) |
| Environmental | Operating Temperature | 0 °C to 50 °C (Front Plate) |
| Environmental | Storage Temperature | -20 °C to 60 °C (Typical, Factory Spec) |
| Environmental | Operating Humidity | 10% to 90% RH (Non-Condensing) |
| Environmental | Shock Resistance | 50 g (11 ms, Half-Sine) |
| Environmental | Vibration Resistance | 5 g (10 Hz to 2 kHz) |
| Functional | On-Board Correction | FPN, PRNU, Flat Field (Internal Calibration) |
| Functional | ROI/Windowing | Supported (Higher Frame Rates with Reduced ROI) |
| Functional | Test Patterns | Built-In (Diagnostics) |
| Applications | Target Use Cases | Semiconductor Inspection, AOI, 3D Profiling, Solar Panel Inspection |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.



