1 PCS USED SensoPart V10-SO-A1-I6 (Order No. 535-91053) #LYQ007
1 PCS USED SensoPart V10-SO-A1-I6 (Order No. 535-91053) #LYQ007
| Parameter Category | Parameter | Value |
|---|---|---|
| Identification | Product Type | VISOR® V10 Solar Advanced |
| Order Number | 535-91053 | |
| Short Code | V10-SO-A1-I6 | |
| Optical Data | Resolution | 736 × 480 pixels |
| Image Sensor | 1/3" monochrome CMOS | |
| Integrated Lens | 6 mm focal length, adjustable focal position | |
| Integrated Illumination | Infrared LED | |
| Adjustment Range | 6 mm to infinity | |
| Minimum Field of View (X × Y) | 5 × 4 mm² | |
| Functional Data | Detectors | Wafers, busbars, pattern comparison, contrast, brightness, grey level |
| Jobs / Detectors | n / n (unlimited) | |
| Position Detection Accuracy | ± 50 μm | |
| Edge Defect Detection Depth | Up to 0.50 mm | |
| Typical Cycle Time | Typ. 100 ms (wafer), Typ. 20 ms (pattern comparison), Typ. 2 ms (brightness/contrast/grey threshold) | |
| Key Functions | Automatic geometry detection, sub-pixel optimisation, distortion correction, hole/crack/breakout detection, busbar inspection | |
| Electrical Data | Operating Voltage (+UB) | 18 … 26.4 V DC (max. ripple < 5 VSS) |
| Current Consumption (no illumination/I/O) | ≤ 120 mA | |
| Current Consumption (no I/O) | ≤ 200 mA | |
| Protective Circuits | Reverse-polarity protection (UB), short-circuit protection (all outputs) | |
| Inputs | 2 × digital inputs; input resistance > 20 kΩ; high level > 4 V | |
| Outputs | 4 × digital outputs + 4 × selectable I/O; PNP/NPN switchable; max. 50 mA per output (100 mA on pin 12); high > UB-1 V, low < 3 V | |
| Encoder Input | Yes | |
| Interfaces | Ethernet (LAN), RS422, EtherNet/IP | |
| Mechanical Data | Dimensions (without plug) | 65 × 45 × 45 mm³ |
| Housing Material | Aluminium + plastic | |
| Front Screen Material | Plastic | |
| Enclosure Rating | IP 67 | |
| Weight | Ca. 160 g | |
| Plug Connections | Supply/I/O: M12-12pin; Ethernet: M12-4pin; Data: M12-5pin | |
| Environmental Data | Operating Temperature | 0 … +50 °C (80% RH, non-condensing) |
| Storage Temperature | -20 … +60 °C (80% RH, non-condensing) | |
| Vibration/Impact Resistance | EN 60947-5-2 | |
| Readiness Delay | Ca. 13 s after power-on |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.



