1 PCS new ALICAT KM3100-21S-1-54-0-10SCCM flow meter #LYQ007
1 PCS new ALICAT KM3100-21S-1-54-0-10SCCM flow meter #LYQ007
| Parameter Category | Parameter Name | Factory Spec |
|---|---|---|
| Model Identification | Full Model Number | KM3100-21S-1-54-0-10SCCM |
| Product Line | CODA™ KM-Series Coriolis Mass Flow Meter | |
| Primary Configuration | 21S (Wetted Material: 316L SS + Viton), 10 SCCM Full Scale | |
| Flow Performance | Full Scale Flow (FS) | 10 SCCM (Standard Cubic Centimeters per Minute) |
| Measurement Range | 0.01% to 100% of FS (0.001–10 SCCM) | |
| Flow Accuracy (Gas) | ±0.5% of Reading or ±0.05% of FS, whichever is greater | |
| Flow Accuracy (Liquid) | ±0.2% of Reading or ±0.05% of FS, whichever is greater | |
| Repeatability | ±0.05% of Reading or ±0.025% of FS, whichever is greater | |
| Zero Stability | ±0.05% of FS | |
| Typical Response Time | <100 ms | |
| Operating Conditions | Fluid Temperature Range | –35 °C to +70 °C |
| Ambient Temperature Range | 0 °C to +60 °C | |
| Operating Pressure Range | 11.5 to 160 PSIA | |
| Proof Pressure | 200 PSIA (for 40 g/h / 10 SCCM class) | |
| Maximum Differential Pressure | 75 PSID (damage risk above this) | |
| Operating Humidity | 0–95% RH, non-condensing | |
| Wetted Materials | Primary Wetted Material | 316L Stainless Steel (21S Option) |
| Seals | Viton™ | |
| Leak Rate (External) | ≤1×10⁻⁹ Atm·cc/s He (standard; HLC option available) | |
| Process Connections | Port Type | M5 Female (10-32 UNF compatible) |
| Pressure Drop @ FS | 1.0 PSID (typical, air to atmosphere) | |
| Electrical & Communication | Power Supply | 9–24 VDC (40 mA typical); 12–24 VDC (80 mA if 4–20 mA/0–10 VDC) |
| Analog Outputs | Configurable: 0–5 VDC, 1–5 VDC, 0–10 VDC, 4–20 mA | |
| Analog Accuracy | ±0.1% of FS additional uncertainty | |
| Analog Update Rate | 1 kHz (1000 Hz) | |
| Digital Interfaces | RS-232/RS485 (Modbus RTU), USB-C; Optional: EtherCAT, PROFINET | |
| Digital Update Rate | 40 Hz @ 19200 baud | |
| Electrical Connector | DB-15 Male (default); Optional: 8-pin M12, DB-9 | |
| Display & Physical | Display | Monochrome LCD (backlit), simultaneous multi-variate readout |
| Display Update Rate | 10 Hz | |
| Dimensions (L×W×H) | 3.897″ × 2.375″ × 1.050″ (98.98 mm × 60.33 mm × 26.67 mm) | |
| Mounting | 2× 8-32 UNC tapped holes, 0.175″ (4.45 mm) depth | |
| Ingress Protection (IP) | IP40 (standard) | |
| Calibration & Compliance | Calibration | NIST-traceable, factory-calibrated to nitrogen (gas) / water (liquid) |
| Reference Conditions | STP: 25 °C, 1 ATM (user-configurable); NTP: 0 °C, 1 ATM (optional) | |
| Gas Select™ | 98 pre-loaded gases; Composer™ for 20 custom gas mixes | |
| Warranty | Limited Lifetime Warranty (Alicat standard) |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.



