1 PCS used Eaton AVG Automation MPC-ADC8C-010 Circuit Control Board #LYQ007
1 PCS used Eaton AVG Automation MPC-ADC8C-010 Circuit Control Board #LYQ007
| Parameter Category | Parameter Name | MPC-ADC8C-010 Specification |
|---|---|---|
| Basic Information | Product Model | MPC-ADC8C-010; Genuine Eaton AVG Automation circuit board control board, 100% brand-new, unused, and unrefurbished |
| Manufacturer Standard | Complies with Eaton AVG Automation internal technical specifications, industrial control board safety standards, and relevant international industrial automation norms | |
| Product Type | 8-channel analog-to-digital conversion (ADC) control board; dedicated for industrial automation signal acquisition and control systems | |
| Main Function | 8-channel analog signal input, high-precision A/D conversion, digital signal output, and industrial control system data interaction | |
| Application Scenarios | Industrial automation production lines, PLC control systems, sensor signal acquisition, industrial equipment monitoring, packaging machinery, and intelligent manufacturing equipment | |
| Core ADC Parameters | Number of ADC Channels | 8 differential/single-ended analog input channels |
| ADC Resolution | 16-bit high-resolution A/D conversion | |
| Sampling Rate | Max. 100 kSPS (kilosamples per second) per channel; adjustable sampling frequency | |
| Input Voltage Range | ±10V, 0–10V, 0–5V (software configurable) | |
| Input Impedance | ≥ 10 MΩ (analog input terminals) | |
| Conversion Accuracy | ±0.01% FSR (Full Scale Range); linearity error ≤ ±0.005% FSR | |
| Signal-to-Noise Ratio (SNR) | ≥ 85 dB @ 10 kSPS sampling rate | |
| Anti-aliasing Filter | Built-in 2nd-order low-pass anti-aliasing filter; cutoff frequency adjustable | |
| Electrical Parameters | Operating Voltage | DC 24V ±10% (industrial standard power supply) |
| Power Consumption | ≤ 5W (full 8-channel operation) | |
| Digital Input/Output | 8-channel digital I/O; TTL level (3.3V/5V compatible); input impedance ≥ 10 kΩ; output current ≤ 20 mA | |
| Communication Interface | RS-485 (Modbus RTU protocol), Ethernet (TCP/IP protocol) for system communication | |
| Isolation Voltage | 2500V AC (analog-digital isolation; channel-to-channel isolation) | |
| Insulation Resistance | ≥ 1000 MΩ @ 500V DC (between power supply and signal terminals) | |
| Overvoltage Protection | Built-in overvoltage, overcurrent, and reverse polarity protection for analog and power terminals | |
| Mechanical Parameters | Board Dimensions | 160 mm (L) × 100 mm (W) × 25 mm (H) (standard industrial control board size) |
| Mounting Type | DIN rail mounting (35mm standard) or panel mounting; 4 mounting holes (φ4.2 mm) | |
| Weight | ≤ 0.2 kg (net weight, excluding connectors) | |
| Board Material | FR-4 high-temperature resistant fiberglass epoxy board; double-sided copper-clad, lead-free process | |
| Connector Type | Industrial-grade Phoenix Contact terminal blocks; analog input: 16-pin terminal; digital I/O: 16-pin terminal; power/communication: 8-pin terminal | |
| Environmental & Protection Parameters | Operating Temperature | -20°C to +60°C (industrial wide temperature range) |
| Storage Temperature | -40°C to +85°C | |
| Operating Humidity | 5%–95% RH (non-condensing) | |
| Vibration Resistance | 10–500 Hz, 3g amplitude (complies with IEC 60068-2-6) | |
| Shock Resistance | 100 m/s² (10g), 11 ms (complies with IEC 60068-2-27) | |
| Protection Level | IP20 (board surface); suitable for indoor industrial control cabinets | |
| EMC Performance | Complies with EN 61000-4-2 (ESD), EN 61000-4-3 (radiated immunity), EN 61000-4-4 (fast transient burst) | |
| Other Technical Parameters | LED Indication | Power (red), communication (green), channel status (8-channel yellow LEDs) |
| Calibration | Factory-calibrated; supports user-side software recalibration | |
| Service Life | ≥ 50,000 operating hours (continuous operation under standard conditions) | |
| Certifications | CE, UL 508, CSA C22.2 No. 14 (industrial control equipment safety certifications) |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.



