1 PCS new Mitsubishi QS0J65BTB2-12DT Remote I/O Module #LYQ007
1 PCS new Mitsubishi QS0J65BTB2-12DT Remote I/O Module #LYQ007
| Item | Specification |
|---|---|
| Model | QS0J65BTB2-12DTMITSUBISHI ELECTRIC |
| Series | MELSEC-QS CC-Link Safety Remote I/O ModuleMITSUBISHI ELECTRIC |
| Input Specifications | |
| Number of Input Points | 8 points (16 input terminals, dual redundancy)MITSUBISHI ELECTRIC |
| Rated Input Voltage | 24 VDCMITSUBISHI ELECTRIC |
| Operating Voltage Range | 19.2–28.8 VDC (ripple ≤ 5%)MITSUBISHI ELECTRIC |
| Rated Input Current | Approx. 4.6 mAMITSUBISHI ELECTRIC |
| ON Voltage / ON Current | ≥ 15 VDC / ≥ 2 mAMITSUBISHI ELECTRIC |
| OFF Voltage / OFF Current | ≤ 5 VDC / ≤ 0.5 mAMITSUBISHI ELECTRIC |
| Input Type | Negative common (source type)MITSUBISHI ELECTRIC |
| Input Response Time | OFF→ON: ≤ 0.4 ms; ON→OFF: ≤ 0.4 ms (24 VDC)MITSUBISHI ELECTRIC |
| Safety Input Response Time | ≤ 32 ms + filter time (1/5/10/20/50 ms)MITSUBISHI ELECTRIC |
| Input Isolation | Photoelectric coupling |
| Output Specifications | |
| Number of Output Points | 4 points (source + sink) or 2 points (source + source)MITSUBISHI ELECTRIC |
| Rated Load Voltage | 24 VDCMITSUBISHI ELECTRIC |
| Operating Load Voltage | 19.2–28.8 VDC (ripple ≤ 5%)MITSUBISHI ELECTRIC |
| Max. Load Current | 0.5 A / pointMITSUBISHI ELECTRIC |
| Leakage Current (OFF) | ≤ 0.5 mAMITSUBISHI ELECTRIC |
| Voltage Drop (ON) | ≤ 1.0 VDCMITSUBISHI ELECTRIC |
| Output Type | Transistor (source + sink / source + source)MITSUBISHI ELECTRIC |
| Output Response Time | OFF→ON: ≤ 0.4 ms; ON→OFF: ≤ 0.4 ms (24 VDC)MITSUBISHI ELECTRIC |
| Safety Output Response Time | ≤ 32 msMITSUBISHI ELECTRIC |
| Output Isolation | Photoelectric coupling |
| General Specifications | |
| External Power Supply | 19.2–28.8 VDC; Current: 60 mA (all ON, excl. load)MITSUBISHI ELECTRIC |
| Module Power (Total) | ≤ 140 mA (24 VDC, all ON)MITSUBISHI ELECTRIC |
| Momentary Power Failure | ≤ 10 msMITSUBISHI ELECTRIC |
| Occupied Stations | 1 stationMITSUBISHI ELECTRIC |
| Safety Refresh Time | ≤ 38 msMITSUBISHI ELECTRIC |
| Common Current | Max. 4 A (input + output total)MITSUBISHI ELECTRIC |
| Protection Degree | IP2XMITSUBISHI ELECTRIC |
| Connection | Screw terminal (2‑piece type)MITSUBISHI ELECTRIC |
| Weight | 0.67 kgMITSUBISHI ELECTRIC |
| Dimensions (W×H×D) | 197 × 65 × 74.5 mmMITSUBISHI ELECTRIC |
| Conformance | UL, cUL, CE (EMC/Machinery/RoHS), IEC 61508, IEC 62061, EN ISO 13849‑1, KCMITSUBISHI ELECTRIC |
| Mounting | DIN rail (TH35‑7.5Fe/Al)MITSUBISHI ELECTRIC |
| Operating Temp | 0–55 °C |
| Storage Temp | −40–75 °C |
| Humidity | 5–95% RH (non‑condensing) |
| Vibration/Shock | Compliant with JIS B 3502, IEC 61131‑2MITSUBISHI ELECTRIC |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.



