1 PCS used GESTRA KS92-1 Temperature Controller KS92-112-1000D-084 #LYQ007
1 PCS used GESTRA KS92-1 Temperature Controller KS92-112-1000D-084 #LYQ007
| Parameter Category | Parameter Name | KS92-112-1000D-084 Specification |
|---|---|---|
| Basic Information | Product Model | KS92-112-1000D-084 (GESTRA / PMA KS92-1 Series) |
| Manufacturer | GESTRA (Flowserve Group) / PMA Prozeß- und Maschinen-Automation GmbH | |
| Form Factor | 1/4 DIN, 96 × 96 mm (panel mount) | |
| Mounting | Panel mounting with clamps; high-density mounting possible | |
| Weight | Approx. 0.27 kg | |
| Control Functions | Control Modes | Continuous PID, 2-position (ON/OFF), 3-point stepping control |
| Self-Tuning | Automatic self-optimization to setpoint (no oscillation) | |
| Proportional Band (Xp) | 1 to 9999 % | |
| Integral Time (Ti) | 0.1 to 9999 s | |
| Derivative Time (Td) | 0.1 to 9999 s | |
| Dead Band (SH) | Configurable (0.0 to ...) | |
| Input Specifications | Input Type | Universal input: thermocouples, RTD (Pt100/Pt1000), mV, V, mA (4–20 mA) |
| Temperature Input Ranges (Typical) | - Thermocouple: -100…1350°C (NiCr-Ni, etc.)
|
|
| Input Accuracy | ±0.1% of span (analog); ±1–2 K (temperature) | |
| Input Impedance | ≥ 1 MΩ (voltage/mV); ≤ 50 Ω (current) | |
| Output Configurations | Output 1 (Main) | Relay (SPDT), 250 V AC / 3 A (resistive) |
| Output 2 (Aux/Alarm) | Relay (SPDT), 250 V AC / 3 A (resistive) | |
| Output 3 (Optional) | Configurable (relay/analog) – model-dependent | |
| Output 4 (Optional) | Configurable (relay/analog) – model-dependent | |
| Power Supply | Supply Voltage | 18–30 V DC / 24 V AC (50/60 Hz) – model KS92-112-1000D-084 |
| Power Consumption | ≤ 5 VA (typical) | |
| Display & Interface | Display | 3-line alphanumeric “day & night” display; bargraph; process/setpoint/alarm indication |
| Status LEDs | Power, Control, Alarm (Err), Self-Tuning active | |
| Communication (Optional) | RS422/485 (Modbus RTU); BluePort® front interface for PC configuration (BlueControl) | |
| Environmental Ratings | Operating Temperature | 0°C to +60°C |
| Storage Temperature | -20°C to +80°C | |
| Humidity | 0–95% RH (non-condensing) | |
| Protection Level | Front panel IP54; rear IP20 | |
| Vibration/Shock | Complies with EN 60068-2-6 / -27 | |
| Safety & Compliance | Standards | EN 14597 (replaces DIN 3440), cULus, CE |
| Memory | EEPROM (non-volatile) for configuration/parameters | |
| Service Life | ≥ 50,000 operating hours (typical) |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.



