1 PCS new TOFLO Ultrasonic Flow Meter USF500S-G20HK-B40 #LYQ007
1 PCS new TOFLO Ultrasonic Flow Meter USF500S-G20HK-B40 #LYQ007
| Item | Specification |
|---|---|
| Model | USF500S-G20HK-B40 |
| Measuring Principle | Ultrasonic Transit-Time Difference Method |
| Fluid Compatibility | DI water, Slurry, Chemicals (IPA, H₂O₂, H₂SO₄, H₃PO₄, HF, HCl, O₃, NH₃, etc.) |
| Flow Measuring Range | 1~50 L/min |
| Minimum Flow Rate | 0.01 L/min |
| Connection Size | 3/4" Tube End (φ19.0×15.8) |
| Flow Accuracy | ±1% of R.D.; ±0.1% of F.S. (≤10% of flow range) |
| Measurement Channels | 1 Channel |
| Data Update Cycle | 10 msec |
| Max. Operating Pressure | 0.5 MPa(G) (≤90°C); 0.2 MPa(G) (90~200°C) |
| Max. Fluid Temperature | Standard: 90°C; High Temp: 200°C |
| Ambient Temperature | 0~80°C (Detector); 0~50°C (Electronics) |
| Analog Output | DC 4-20 mA (12-bit resolution, 600Ω max load) |
| Digital Output | NPN Open Collector (2 ports; selectable: frequency/pulse/comparator/error) |
| Communication | RS-485 (Modbus-RTU / USF Protocol; up to 31 units) |
| Power Supply | DC 24 V ±10% |
| Current Consumption | ≤100 mA (Inrush: ~8 A / 0.5 msec) |
| Wetted Material | PFA |
| Cable Length | Standard: 3 m (PVC shielded); Option: 3 m (ETFE shielded) |
| Protection | IP X7 equivalent |
| Dimensions (A×B×D) | 225 × 225 × 124.5 mm |
1 .Our company specializes in automation industrial control accessories. We have more than 100,000 products.
Including : frequency converter, servo driver, servo motor, data acquisition card, industrial camera, touch screen, circuit board, DCS module, soft starter, industrial computer,encoder... etc
2,We accept PayPal transaction. All products provided 60 days warranty. We can send the goods by fast express to all over world.
3. We can supply the product in brand new or used condition to meet your requirement.The picture and price show on our store is not real, before purchasing, please contact us to provide you with accurate quotation and real pictures.
4. If you can not find the product you need in our store, please contact us .we will check it for you.


